
Winfoil Airfoils - Total Number: 277
Name | T/C % | Camber % | Camber Chord % | CL Max | CD Min |
---|---|---|---|---|---|
<< First < Prev 8 9 10 11 12 Next > Last >> | |||||
BOEING 707 .08 SPAN | 11.43 | 0.227 | 6 | 0.918 | 0.0076 |
BOEING 737 ROOT AIRFOI | 15.33 | 0.233 | 4.95 | 1.372 | 0.011 |
BOEING-VERTOL VR-1 | 10.95 | 1.542 | 43.33 | 1.121 | 0.0059 |
CLARK K | 11.38 | 3.245 | 39.65 | 1.676 | 0.0066 |
CLARK V | 11.6 | 3.355 | 50 | 1.617 | 0.0074 |
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0 | 0 | 0 | 0 |
0.05 | 0.64 | 0.05 | -0.46 |
0.1 | 0.84 | 0.1 | -0.68 |
0.2 | 1.1 | 0.2 | -0.95 |
0.4 | 1.4 | 0.4 | -1.28 |
0.8 | 1.75 | 0.8 | -1.62 |
1.2 | 2.09 | 1.2 | -1.89 |
2 | 2.72 | 2 | -2.41 |
3 | 3.26 | 3 | -2.9 |
4 | 3.61 | 4 | -3.22 |
5 | 3.87 | 5 | -3.45 |
6 | 4.13 | 6 | -3.68 |
8 | 4.54 | 8 | -4.15 |
10 | 4.76 | 10 | -4.61 |
12 | 4.91 | 12 | -5.02 |
14 | 5 | 14 | -5.37 |
16 | 5.04 | 16 | -5.66 |
18 | 5.04 | 18 | -5.91 |
20 | 5.05 | 20 | -6.11 |
22 | 5.06 | 22 | -6.26 |
24 | 5.02 | 24 | -6.4 |
26 | 4.82 | 26 | -6.59 |
28 | 4.56 | 28 | -6.79 |
30 | 4.39 | 30 | -6.89 |
32 | 4.3 | 32 | -6.9 |
34 | 4.25 | 34 | -6.83 |
36 | 4.22 | 36 | -6.71 |
38 | 4.2 | 38 | -6.54 |
40 | 4.16 | 40 | -6.35 |
42 | 4.07 | 42 | -6.15 |
44 | 3.95 | 44 | -5.94 |
46 | 3.81 | 46 | -5.74 |
48 | 3.66 | 48 | -5.53 |
50 | 3.52 | 50 | -5.32 |
52 | 3.39 | 52 | -5.12 |
54 | 3.28 | 54 | -4.92 |
56 | 3.17 | 56 | -4.71 |
58 | 3.07 | 58 | -4.51 |
60 | 2.96 | 60 | -4.3 |
62 | 2.85 | 62 | -4.09 |
64 | 2.73 | 64 | -3.87 |
66 | 2.62 | 66 | -3.65 |
68 | 2.5 | 68 | -3.43 |
70 | 2.4 | 70 | -3.2 |
72 | 2.3 | 72 | -2.98 |
74 | 2.21 | 74 | -2.76 |
76 | 2.11 | 76 | -2.54 |
78 | 2.01 | 78 | -2.33 |
80 | 1.91 | 80 | -2.11 |
82 | 1.79 | 82 | -1.91 |
84 | 1.65 | 84 | -1.71 |
86 | 1.5 | 86 | -1.5 |
88 | 1.33 | 88 | -1.3 |
90 | 1.14 | 90 | -1.09 |
92 | 0.94 | 92 | -0.88 |
94 | 0.72 | 94 | -0.66 |
96 | 0.48 | 96 | -0.44 |
97 | 0.36 | 97 | -0.33 |
98 | 0.24 | 98 | -0.22 |
99 | 0.12 | 99 | -0.11 |
100 | 0 | 100 | 0 |
X | Y |
---|---|
1 | 0 |
0.99 | 0.0012 |
0.98 | 0.0024 |
0.97 | 0.0036 |
0.96 | 0.0048 |
0.94 | 0.0072 |
0.92 | 0.0094 |
0.9 | 0.0114 |
0.88 | 0.0133 |
0.86 | 0.015 |
0.84 | 0.0165 |
0.82 | 0.0179 |
0.8 | 0.0191 |
0.78 | 0.0201 |
0.76 | 0.0211 |
0.74 | 0.0221 |
0.72 | 0.023 |
0.7 | 0.024 |
0.68 | 0.025 |
0.66 | 0.0262 |
0.64 | 0.0273 |
0.62 | 0.0285 |
0.6 | 0.0296 |
0.58 | 0.0307 |
0.56 | 0.0317 |
0.54 | 0.0328 |
0.52 | 0.0339 |
0.5 | 0.0352 |
0.48 | 0.0366 |
0.46 | 0.0381 |
0.44 | 0.0395 |
0.42 | 0.0407 |
0.4 | 0.0416 |
0.38 | 0.042 |
0.36 | 0.0422 |
0.34 | 0.0425 |
0.32 | 0.043 |
0.3 | 0.0439 |
0.28 | 0.0456 |
0.26 | 0.0482 |
0.24 | 0.0502 |
0.22 | 0.0506 |
0.2 | 0.0505 |
0.18 | 0.0504 |
0.16 | 0.0504 |
0.14 | 0.05 |
0.12 | 0.0491 |
0.1 | 0.0476 |
0.08 | 0.0454 |
0.06 | 0.0413 |
0.05 | 0.0387 |
0.04 | 0.0361 |
0.03 | 0.0326 |
0.02 | 0.0272 |
0.012 | 0.0209 |
0.008 | 0.0175 |
0.004 | 0.014 |
0.002 | 0.011 |
0.001 | 0.0084 |
0.0005 | 0.0064 |
0 | 0 |
0 | 0 |
0.0005 | -0.0046 |
0.001 | -0.0068 |
0.002 | -0.0095 |
0.004 | -0.0128 |
0.008 | -0.0162 |
0.012 | -0.0189 |
0.02 | -0.0241 |
0.03 | -0.029 |
0.04 | -0.0322 |
0.05 | -0.0345 |
0.06 | -0.0368 |
0.08 | -0.0415 |
0.1 | -0.0461 |
0.12 | -0.0502 |
0.14 | -0.0537 |
0.16 | -0.0566 |
0.18 | -0.0591 |
0.2 | -0.0611 |
0.22 | -0.0626 |
0.24 | -0.064 |
0.26 | -0.0659 |
0.28 | -0.0679 |
0.3 | -0.0689 |
0.32 | -0.069 |
0.34 | -0.0683 |
0.36 | -0.0671 |
0.38 | -0.0654 |
0.4 | -0.0635 |
0.42 | -0.0615 |
0.44 | -0.0594 |
0.46 | -0.0574 |
0.48 | -0.0553 |
0.5 | -0.0532 |
0.52 | -0.0512 |
0.54 | -0.0492 |
0.56 | -0.0471 |
0.58 | -0.0451 |
0.6 | -0.043 |
0.62 | -0.0409 |
0.64 | -0.0387 |
0.66 | -0.0365 |
0.68 | -0.0343 |
0.7 | -0.032 |
0.72 | -0.0298 |
0.74 | -0.0276 |
0.76 | -0.0254 |
0.78 | -0.0233 |
0.8 | -0.0211 |
0.82 | -0.0191 |
0.84 | -0.0171 |
0.86 | -0.015 |
0.88 | -0.013 |
0.9 | -0.0109 |
0.92 | -0.0088 |
0.94 | -0.0066 |
0.96 | -0.0044 |
0.97 | -0.0033 |
0.98 | -0.0022 |
0.99 | -0.0011 |
1 | 0 |
X | Y |
---|---|
100 | 0 |
99 | 0.12 |
98 | 0.24 |
97 | 0.36 |
96 | 0.48 |
94 | 0.72 |
92 | 0.94 |
90 | 1.14 |
88 | 1.33 |
86 | 1.5 |
84 | 1.65 |
82 | 1.79 |
80 | 1.91 |
78 | 2.01 |
76 | 2.11 |
74 | 2.21 |
72 | 2.3 |
70 | 2.4 |
68 | 2.5 |
66 | 2.62 |
64 | 2.73 |
62 | 2.85 |
60 | 2.96 |
58 | 3.07 |
56 | 3.17 |
54 | 3.28 |
52 | 3.39 |
50 | 3.52 |
48 | 3.66 |
46 | 3.81 |
44 | 3.95 |
42 | 4.07 |
40 | 4.16 |
38 | 4.2 |
36 | 4.22 |
34 | 4.25 |
32 | 4.3 |
30 | 4.39 |
28 | 4.56 |
26 | 4.82 |
24 | 5.02 |
22 | 5.06 |
20 | 5.05 |
18 | 5.04 |
16 | 5.04 |
14 | 5 |
12 | 4.91 |
10 | 4.76 |
8 | 4.54 |
6 | 4.13 |
5 | 3.87 |
4 | 3.61 |
3 | 3.26 |
2 | 2.72 |
1.2 | 2.09 |
0.8 | 1.75 |
0.4 | 1.4 |
0.2 | 1.1 |
0.1 | 0.84 |
0.05 | 0.64 |
0 | 0 |
0 | 0 |
0.05 | -0.46 |
0.1 | -0.68 |
0.2 | -0.95 |
0.4 | -1.28 |
0.8 | -1.62 |
1.2 | -1.89 |
2 | -2.41 |
3 | -2.9 |
4 | -3.22 |
5 | -3.45 |
6 | -3.68 |
8 | -4.15 |
10 | -4.61 |
12 | -5.02 |
14 | -5.37 |
16 | -5.66 |
18 | -5.91 |
20 | -6.11 |
22 | -6.26 |
24 | -6.4 |
26 | -6.59 |
28 | -6.79 |
30 | -6.89 |
32 | -6.9 |
34 | -6.83 |
36 | -6.71 |
38 | -6.54 |
40 | -6.35 |
42 | -6.15 |
44 | -5.94 |
46 | -5.74 |
48 | -5.53 |
50 | -5.32 |
52 | -5.12 |
54 | -4.92 |
56 | -4.71 |
58 | -4.51 |
60 | -4.3 |
62 | -4.09 |
64 | -3.87 |
66 | -3.65 |
68 | -3.43 |
70 | -3.2 |
72 | -2.98 |
74 | -2.76 |
76 | -2.54 |
78 | -2.33 |
80 | -2.11 |
82 | -1.91 |
84 | -1.71 |
86 | -1.5 |
88 | -1.3 |
90 | -1.09 |
92 | -0.88 |
94 | -0.66 |
96 | -0.44 |
97 | -0.33 |
98 | -0.22 |
99 | -0.11 |
100 | 0 |
V 1.1