
Winfoil Airfoils - Total Number: 277
Name | T/C % | T/C % Chord Position | Camber % | Camber Chord % | CL Max | CD Min |
---|---|---|---|---|---|---|
<< First < Prev 9 10 11 12 13 Next > Last >> | ||||||
RAF 6 | 9.97 | 29.97 | 4.541 | 29.97 | 1.996 | 0.0078 |
RAF 38 | 12.6 | 30 | 2.531 | 40 | 1.523 | 0.0058 |
RAF 33 | 12.7 | 30.03 | 4.663 | 30.03 | 1.501 | 0.0063 |
RAF 32 | 12.66 | 30 | 5.067 | 50 | 1.827 | 0.0089 |
RAF 31 | 12.69 | 30 | 2.086 | 50 | 1.43 | 0.0056 |
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0 | 0 | 0 | 0 |
2.49 | 3.59 | 2.5 | -0.5 |
4.98 | 5.4 | 5 | -0.49 |
9.97 | 7.42 | 10 | -0.47 |
19.97 | 9.06 | 20 | -0.43 |
29.97 | 9.57 | 30 | -0.4 |
39.97 | 9.53 | 40 | -0.36 |
49.97 | 9.17 | 50 | -0.33 |
59.97 | 8.4 | 60 | -0.29 |
69.97 | 7.14 | 70 | -0.25 |
79.98 | 5.37 | 80 | -0.22 |
89.99 | 3.31 | 90 | -0.18 |
100 | 0.15 | 100 | -0.15 |
X | Y |
---|---|
1 | 0.0015 |
0.8999 | 0.0331 |
0.7998 | 0.0537 |
0.6997 | 0.0714 |
0.5997 | 0.084 |
0.4997 | 0.0917 |
0.3997 | 0.0953 |
0.2997 | 0.0957 |
0.1997 | 0.0906 |
0.0997 | 0.0742 |
0.0498 | 0.054 |
0.0249 | 0.0359 |
0 | 0 |
0 | 0 |
0.025 | -0.005 |
0.05 | -0.0049 |
0.1 | -0.0047 |
0.2 | -0.0043 |
0.3 | -0.004 |
0.4 | -0.0036 |
0.5 | -0.0033 |
0.6 | -0.0029 |
0.7 | -0.0025 |
0.8 | -0.0022 |
0.9 | -0.0018 |
1 | -0.0015 |
X | Y |
---|---|
100 | 0.15 |
89.99 | 3.31 |
79.98 | 5.37 |
69.97 | 7.14 |
59.97 | 8.4 |
49.97 | 9.17 |
39.97 | 9.53 |
29.97 | 9.57 |
19.97 | 9.06 |
9.97 | 7.42 |
4.98 | 5.4 |
2.49 | 3.59 |
0 | 0 |
0 | 0 |
2.5 | -0.5 |
5 | -0.49 |
10 | -0.47 |
20 | -0.43 |
30 | -0.4 |
40 | -0.36 |
50 | -0.33 |
60 | -0.29 |
70 | -0.25 |
80 | -0.22 |
90 | -0.18 |
100 | -0.15 |
V 1.1