
Winfoil Airfoils - Total Number: 277
Name | T/C % | T/C % Chord Position | Camber % | Camber Chord % | CL Max | CD Min |
---|---|---|---|---|---|---|
<< First < Prev 11 12 13 14 15 Next > Last >> | ||||||
RAF 15 | 6.45 | 15 | 2.564 | 30 | 1.282 | 0.0059 |
RAE(NPL) 5212 | 11.92 | 35.49 | 1.827 | 69.13 | 1.408 | 0.0053 |
RAE 5214 | 9.64 | 30.87 | 1.433 | 69.13 | 1.2 | 0.0042 |
RAE 2822 | 12.09 | 37.85 | 1.263 | 75.71 | 0.903 | 0.0066 |
PRD 2C | 8.66 | 30 | 3.399 | 30 | 1.091 | 0 |
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0 | 0 | 0 | 0 |
1.25 | 1.85 | 1.25 | -0.79 |
2.5 | 2.55 | 2.5 | -1.04 |
5 | 3.47 | 5 | -1.34 |
10 | 4.59 | 10 | -1.47 |
15 | 5.2 | 15 | -1.28 |
20 | 5.52 | 20 | -0.9 |
30 | 5.56 | 30 | -0.35 |
40 | 5.31 | 40 | -0.29 |
50 | 4.88 | 50 | -0.54 |
60 | 4.33 | 60 | -0.85 |
70 | 3.66 | 70 | -1.06 |
80 | 2.84 | 80 | -0.97 |
90 | 1.8 | 90 | -0.79 |
95 | 1.19 | 95 | -0.65 |
100 | 0 | 100 | 0 |
X | Y |
---|---|
1 | 0 |
0.95 | 0.0119 |
0.9 | 0.018 |
0.8 | 0.0284 |
0.7 | 0.0366 |
0.6 | 0.0433 |
0.5 | 0.0488 |
0.4 | 0.0531 |
0.3 | 0.0556 |
0.2 | 0.0552 |
0.15 | 0.052 |
0.1 | 0.0459 |
0.05 | 0.0347 |
0.025 | 0.0255 |
0.0125 | 0.0185 |
0 | 0 |
0 | 0 |
0.0125 | -0.0079 |
0.025 | -0.0104 |
0.05 | -0.0134 |
0.1 | -0.0147 |
0.15 | -0.0128 |
0.2 | -0.009 |
0.3 | -0.0035 |
0.4 | -0.0029 |
0.5 | -0.0054 |
0.6 | -0.0085 |
0.7 | -0.0106 |
0.8 | -0.0097 |
0.9 | -0.0079 |
0.95 | -0.0065 |
1 | 0 |
X | Y |
---|---|
100 | 0 |
95 | 1.19 |
90 | 1.8 |
80 | 2.84 |
70 | 3.66 |
60 | 4.33 |
50 | 4.88 |
40 | 5.31 |
30 | 5.56 |
20 | 5.52 |
15 | 5.2 |
10 | 4.59 |
5 | 3.47 |
2.5 | 2.55 |
1.25 | 1.85 |
0 | 0 |
0 | 0 |
1.25 | -0.79 |
2.5 | -1.04 |
5 | -1.34 |
10 | -1.47 |
15 | -1.28 |
20 | -0.9 |
30 | -0.35 |
40 | -0.29 |
50 | -0.54 |
60 | -0.85 |
70 | -1.06 |
80 | -0.97 |
90 | -0.79 |
95 | -0.65 |
100 | 0 |
V 1.1