Winfoil Airfoils - Total Number: 277
| Name | T/C % | T/C % Chord Position | Camber % | Camber Chord % | CL Max | CD Min |
|---|---|---|---|---|---|---|
| << First < Prev 12 13 14 15 16 Next > Last >> | ||||||
| EPPLER 197 | 13.45 | 34.55 | 2.931 | 34.55 | 1.308 | 0.0068 |
| EPPLER 205 | 10.48 | 29.7 | 3.007 | 34.1 | 1.09 | 0.0084 |
| EPPLER 207 (12.04%) | 12 | 29.573 | 2.515 | 38.567 | 1.246 | 0.0064 |
| EPPLER 209 | 13.66 | 33.84 | 2.042 | 43.19 | 1.306 | 0.0076 |
| EPPLER 214 | 11.1 | 33.08 | 4.032 | 51.99 | 1.517 | 0.0079 |
Coordinates
| XUpper | YUpper | XLower | YLower |
|---|---|---|---|
| 0 | 0.02 | 0 | 0.02 |
| 0.32 | 0.79 | 0.28 | -0.63 |
| 1.1 | 1.68 | 1.16 | -1.27 |
| 2.34 | 2.63 | 2.56 | -1.89 |
| 4 | 3.6 | 4.44 | -2.45 |
| 6.08 | 4.55 | 6.8 | -2.94 |
| 8.55 | 5.48 | 9.61 | -3.36 |
| 11.4 | 6.34 | 12.85 | -3.7 |
| 14.6 | 7.14 | 16.49 | -3.95 |
| 18.11 | 7.84 | 20.5 | -4.11 |
| 21.9 | 8.44 | 24.82 | -4.19 |
| 25.93 | 8.92 | 29.41 | -4.18 |
| 30.16 | 9.25 | 34.23 | -4.07 |
| 34.55 | 9.41 | 39.24 | -3.85 |
| 39.09 | 9.39 | 44.42 | -3.53 |
| 43.74 | 9.19 | 49.72 | -3.16 |
| 48.48 | 8.8 | 55.09 | -2.76 |
| 53.28 | 8.24 | 60.45 | -2.35 |
| 58.15 | 7.54 | 65.72 | -1.96 |
| 63.03 | 6.75 | 70.83 | -1.59 |
| 67.86 | 5.92 | 75.73 | -1.26 |
| 72.58 | 5.08 | 80.32 | -0.96 |
| 77.11 | 4.25 | 84.56 | -0.71 |
| 81.38 | 3.46 | 88.39 | -0.5 |
| 85.35 | 2.73 | 91.74 | -0.32 |
| 88.94 | 2.06 | 94.57 | -0.18 |
| 92.1 | 1.47 | 96.86 | -0.07 |
| 94.78 | 0.96 | 98.57 | 0 |
| 96.96 | 0.53 | 99.64 | 0 |
| 100 | 0 | 100 | 0 |
| X | Y |
|---|---|
| 1 | 0 |
| 0.9696 | 0.0053 |
| 0.9478 | 0.0096 |
| 0.921 | 0.0147 |
| 0.8894 | 0.0206 |
| 0.8535 | 0.0273 |
| 0.8138 | 0.0346 |
| 0.7711 | 0.0425 |
| 0.7258 | 0.0508 |
| 0.6786 | 0.0592 |
| 0.6303 | 0.0675 |
| 0.5815 | 0.0754 |
| 0.5328 | 0.0824 |
| 0.4848 | 0.088 |
| 0.4374 | 0.0919 |
| 0.3909 | 0.0939 |
| 0.3455 | 0.0941 |
| 0.3016 | 0.0925 |
| 0.2593 | 0.0892 |
| 0.219 | 0.0844 |
| 0.1811 | 0.0784 |
| 0.146 | 0.0714 |
| 0.114 | 0.0634 |
| 0.0855 | 0.0548 |
| 0.0608 | 0.0455 |
| 0.04 | 0.036 |
| 0.0234 | 0.0263 |
| 0.011 | 0.0168 |
| 0.0032 | 0.0079 |
| 0 | 0.0002 |
| 0 | 0.0002 |
| 0.0028 | -0.0063 |
| 0.0116 | -0.0127 |
| 0.0256 | -0.0189 |
| 0.0444 | -0.0245 |
| 0.068 | -0.0294 |
| 0.0961 | -0.0336 |
| 0.1285 | -0.037 |
| 0.1649 | -0.0395 |
| 0.205 | -0.0411 |
| 0.2482 | -0.0419 |
| 0.2941 | -0.0418 |
| 0.3423 | -0.0407 |
| 0.3924 | -0.0385 |
| 0.4442 | -0.0353 |
| 0.4972 | -0.0316 |
| 0.5509 | -0.0276 |
| 0.6045 | -0.0235 |
| 0.6572 | -0.0196 |
| 0.7083 | -0.0159 |
| 0.7573 | -0.0126 |
| 0.8032 | -0.0096 |
| 0.8456 | -0.0071 |
| 0.8839 | -0.005 |
| 0.9174 | -0.0032 |
| 0.9457 | -0.0018 |
| 0.9686 | -0.0007 |
| 0.9857 | 0 |
| 0.9964 | 0 |
| 1 | 0 |
| X | Y |
|---|---|
| 100 | 0 |
| 96.96 | 0.53 |
| 94.78 | 0.96 |
| 92.1 | 1.47 |
| 88.94 | 2.06 |
| 85.35 | 2.73 |
| 81.38 | 3.46 |
| 77.11 | 4.25 |
| 72.58 | 5.08 |
| 67.86 | 5.92 |
| 63.03 | 6.75 |
| 58.15 | 7.54 |
| 53.28 | 8.24 |
| 48.48 | 8.8 |
| 43.74 | 9.19 |
| 39.09 | 9.39 |
| 34.55 | 9.41 |
| 30.16 | 9.25 |
| 25.93 | 8.92 |
| 21.9 | 8.44 |
| 18.11 | 7.84 |
| 14.6 | 7.14 |
| 11.4 | 6.34 |
| 8.55 | 5.48 |
| 6.08 | 4.55 |
| 4 | 3.6 |
| 2.34 | 2.63 |
| 1.1 | 1.68 |
| 0.32 | 0.79 |
| 0 | 0.02 |
| 0 | 0.02 |
| 0.28 | -0.63 |
| 1.16 | -1.27 |
| 2.56 | -1.89 |
| 4.44 | -2.45 |
| 6.8 | -2.94 |
| 9.61 | -3.36 |
| 12.85 | -3.7 |
| 16.49 | -3.95 |
| 20.5 | -4.11 |
| 24.82 | -4.19 |
| 29.41 | -4.18 |
| 34.23 | -4.07 |
| 39.24 | -3.85 |
| 44.42 | -3.53 |
| 49.72 | -3.16 |
| 55.09 | -2.76 |
| 60.45 | -2.35 |
| 65.72 | -1.96 |
| 70.83 | -1.59 |
| 75.73 | -1.26 |
| 80.32 | -0.96 |
| 84.56 | -0.71 |
| 88.39 | -0.5 |
| 91.74 | -0.32 |
| 94.57 | -0.18 |
| 96.86 | -0.07 |
| 98.57 | 0 |
| 99.64 | 0 |
| 100 | 0 |
V 1.1