Winfoil Airfoils - Total Number: 277
| Name | T/C % | T/C % Chord Position | Camber % | Camber Chord % | CL Max | CD Min |
|---|---|---|---|---|---|---|
| << First < Prev 13 14 15 16 17 Next > Last >> | ||||||
| EPPLER 231 | 12.33 | 39.36 | 2.463 | 39.36 | 1.2 | 0.0061 |
| EPPLER 266 | 17.3 | 39.79 | 3.062 | 39.79 | 1.483 | 0.0066 |
| EPPLER 325 | 12.61 | 30.45 | 1.812 | 18.29 | 0.845 | 0.0209 |
| EPPLER 336 | 12.79 | 30.23 | 2.829 | 22.94 | 1.154 | 0.0198 |
| EPPLER 340 | 13.69 | 30.36 | 2.617 | 22.2 | 1.184 | 0.0246 |
Coordinates
| XUpper | YUpper | XLower | YLower |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 0.02 | 0.15 | 0.02 | -0.14 |
| 0.28 | 0.76 | 0.09 | -0.26 |
| 1.01 | 1.61 | 0.22 | -0.38 |
| 2.16 | 2.51 | 0.33 | -0.47 |
| 3.74 | 3.41 | 1.29 | -0.97 |
| 5.75 | 4.28 | 2.8 | -1.45 |
| 8.17 | 5.11 | 4.84 | -1.89 |
| 10.99 | 5.88 | 7.38 | -2.29 |
| 14.18 | 6.57 | 10.39 | -2.64 |
| 17.72 | 7.17 | 13.85 | -2.94 |
| 21.58 | 7.67 | 17.7 | -3.19 |
| 25.71 | 8.07 | 21.92 | -3.39 |
| 30.08 | 8.37 | 26.45 | -3.54 |
| 34.65 | 8.56 | 31.24 | -3.64 |
| 39.36 | 8.63 | 36.24 | -3.7 |
| 44.16 | 8.58 | 41.39 | -3.71 |
| 49.02 | 8.42 | 46.62 | -3.68 |
| 53.86 | 8.13 | 51.89 | -3.6 |
| 58.67 | 7.7 | 57.13 | -3.48 |
| 63.4 | 7.14 | 62.28 | -3.31 |
| 68.01 | 6.46 | 67.28 | -3.1 |
| 72.48 | 5.65 | 72.07 | -2.85 |
| 76.81 | 4.76 | 76.59 | -2.54 |
| 80.97 | 3.84 | 80.83 | -2.15 |
| 84.9 | 2.95 | 84.77 | -1.69 |
| 88.52 | 2.15 | 88.39 | -1.22 |
| 91.77 | 1.46 | 91.66 | -0.8 |
| 94.57 | 0.9 | 94.49 | -0.45 |
| 96.85 | 0.48 | 96.8 | -0.21 |
| 98.55 | 0.19 | 98.54 | -0.06 |
| 99.63 | 0.04 | 99.63 | -0.01 |
| 100 | 0 | 100 | 0 |
| X | Y |
|---|---|
| 1 | 0 |
| 0.9963 | 0.0004 |
| 0.9855 | 0.0019 |
| 0.9685 | 0.0048 |
| 0.9457 | 0.009 |
| 0.9177 | 0.0146 |
| 0.8852 | 0.0215 |
| 0.849 | 0.0295 |
| 0.8097 | 0.0384 |
| 0.7681 | 0.0476 |
| 0.7248 | 0.0565 |
| 0.6801 | 0.0646 |
| 0.634 | 0.0714 |
| 0.5867 | 0.077 |
| 0.5386 | 0.0813 |
| 0.4902 | 0.0842 |
| 0.4416 | 0.0858 |
| 0.3936 | 0.0863 |
| 0.3465 | 0.0856 |
| 0.3008 | 0.0837 |
| 0.2571 | 0.0807 |
| 0.2158 | 0.0767 |
| 0.1772 | 0.0717 |
| 0.1418 | 0.0657 |
| 0.1099 | 0.0588 |
| 0.0817 | 0.0511 |
| 0.0575 | 0.0428 |
| 0.0374 | 0.0341 |
| 0.0216 | 0.0251 |
| 0.0101 | 0.0161 |
| 0.0028 | 0.0076 |
| 0.0002 | 0.0015 |
| 0 | 0 |
| 0 | 0 |
| 0.0002 | -0.0014 |
| 0.0009 | -0.0026 |
| 0.0022 | -0.0038 |
| 0.0033 | -0.0047 |
| 0.0129 | -0.0097 |
| 0.028 | -0.0145 |
| 0.0484 | -0.0189 |
| 0.0738 | -0.0229 |
| 0.1039 | -0.0264 |
| 0.1385 | -0.0294 |
| 0.177 | -0.0319 |
| 0.2192 | -0.0339 |
| 0.2645 | -0.0354 |
| 0.3124 | -0.0364 |
| 0.3624 | -0.037 |
| 0.4139 | -0.0371 |
| 0.4662 | -0.0368 |
| 0.5189 | -0.036 |
| 0.5713 | -0.0348 |
| 0.6228 | -0.0331 |
| 0.6728 | -0.031 |
| 0.7207 | -0.0285 |
| 0.7659 | -0.0254 |
| 0.8083 | -0.0215 |
| 0.8477 | -0.0169 |
| 0.8839 | -0.0122 |
| 0.9166 | -0.008 |
| 0.9449 | -0.0045 |
| 0.968 | -0.0021 |
| 0.9854 | -0.0006 |
| 0.9963 | -0.0001 |
| 1 | 0 |
| X | Y |
|---|---|
| 100 | 0 |
| 99.63 | 0.04 |
| 98.55 | 0.19 |
| 96.85 | 0.48 |
| 94.57 | 0.9 |
| 91.77 | 1.46 |
| 88.52 | 2.15 |
| 84.9 | 2.95 |
| 80.97 | 3.84 |
| 76.81 | 4.76 |
| 72.48 | 5.65 |
| 68.01 | 6.46 |
| 63.4 | 7.14 |
| 58.67 | 7.7 |
| 53.86 | 8.13 |
| 49.02 | 8.42 |
| 44.16 | 8.58 |
| 39.36 | 8.63 |
| 34.65 | 8.56 |
| 30.08 | 8.37 |
| 25.71 | 8.07 |
| 21.58 | 7.67 |
| 17.72 | 7.17 |
| 14.18 | 6.57 |
| 10.99 | 5.88 |
| 8.17 | 5.11 |
| 5.75 | 4.28 |
| 3.74 | 3.41 |
| 2.16 | 2.51 |
| 1.01 | 1.61 |
| 0.28 | 0.76 |
| 0.02 | 0.15 |
| 0 | 0 |
| 0 | 0 |
| 0.02 | -0.14 |
| 0.09 | -0.26 |
| 0.22 | -0.38 |
| 0.33 | -0.47 |
| 1.29 | -0.97 |
| 2.8 | -1.45 |
| 4.84 | -1.89 |
| 7.38 | -2.29 |
| 10.39 | -2.64 |
| 13.85 | -2.94 |
| 17.7 | -3.19 |
| 21.92 | -3.39 |
| 26.45 | -3.54 |
| 31.24 | -3.64 |
| 36.24 | -3.7 |
| 41.39 | -3.71 |
| 46.62 | -3.68 |
| 51.89 | -3.6 |
| 57.13 | -3.48 |
| 62.28 | -3.31 |
| 67.28 | -3.1 |
| 72.07 | -2.85 |
| 76.59 | -2.54 |
| 80.83 | -2.15 |
| 84.77 | -1.69 |
| 88.39 | -1.22 |
| 91.66 | -0.8 |
| 94.49 | -0.45 |
| 96.8 | -0.21 |
| 98.54 | -0.06 |
| 99.63 | -0.01 |
| 100 | 0 |
V 1.1