
Winfoil Airfoils - Total Number: 277
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0 | 0.02 | 0 | 0.02 |
0.02 | 0.12 | 0.01 | -0.07 |
0.08 | 0.29 | 0.05 | -0.15 |
0.19 | 0.47 | 0.12 | -0.24 |
0.76 | 1.06 | 0.28 | -0.37 |
1.83 | 1.76 | 0.49 | -0.51 |
3.36 | 2.47 | 1.67 | -1.01 |
5.34 | 3.16 | 3.29 | -1.46 |
7.75 | 3.81 | 5.4 | -1.86 |
10.58 | 4.4 | 8.01 | -2.22 |
13.8 | 4.93 | 11.09 | -2.53 |
17.39 | 5.39 | 14.6 | -2.8 |
21.31 | 5.77 | 18.5 | -3.03 |
25.54 | 6.07 | 22.75 | -3.21 |
30.02 | 6.28 | 27.31 | -3.36 |
34.71 | 6.41 | 32.11 | -3.46 |
39.57 | 6.46 | 37.11 | -3.51 |
44.54 | 6.42 | 42.25 | -3.53 |
49.57 | 6.31 | 47.47 | -3.5 |
54.61 | 6.12 | 52.72 | -3.44 |
59.61 | 5.86 | 57.93 | -3.33 |
64.5 | 5.54 | 63.05 | -3.19 |
69.24 | 5.15 | 68.01 | -3.02 |
73.77 | 4.7 | 72.76 | -2.8 |
78.05 | 4.19 | 77.24 | -2.54 |
82.02 | 3.63 | 81.4 | -2.23 |
85.67 | 2.99 | 85.23 | -1.83 |
89.01 | 2.28 | 88.74 | -1.4 |
92.04 | 1.6 | 91.87 | -0.98 |
94.69 | 0.99 | 94.58 | -0.6 |
96.89 | 0.52 | 96.82 | -0.29 |
98.57 | 0.2 | 98.54 | -0.09 |
99.64 | 0.05 | 99.63 | -0.01 |
100 | 0 | 100 | 0 |
X | Y |
---|---|
1 | 0 |
0.9964 | 0.0005 |
0.9857 | 0.002 |
0.9689 | 0.0052 |
0.9469 | 0.0099 |
0.9204 | 0.016 |
0.8901 | 0.0228 |
0.8567 | 0.0299 |
0.8202 | 0.0363 |
0.7805 | 0.0419 |
0.7377 | 0.047 |
0.6924 | 0.0515 |
0.645 | 0.0554 |
0.5961 | 0.0586 |
0.5461 | 0.0612 |
0.4957 | 0.0631 |
0.4454 | 0.0642 |
0.3957 | 0.0646 |
0.3471 | 0.0641 |
0.3002 | 0.0628 |
0.2554 | 0.0607 |
0.2131 | 0.0577 |
0.1739 | 0.0539 |
0.138 | 0.0493 |
0.1058 | 0.044 |
0.0775 | 0.0381 |
0.0534 | 0.0316 |
0.0336 | 0.0247 |
0.0183 | 0.0176 |
0.0076 | 0.0106 |
0.0019 | 0.0047 |
0.0008 | 0.0029 |
0.0002 | 0.0012 |
0 | 0.0002 |
0 | 0.0002 |
0.0001 | -0.0007 |
0.0005 | -0.0015 |
0.0012 | -0.0024 |
0.0028 | -0.0037 |
0.0049 | -0.0051 |
0.0167 | -0.0101 |
0.0329 | -0.0146 |
0.054 | -0.0186 |
0.0801 | -0.0222 |
0.1109 | -0.0253 |
0.146 | -0.028 |
0.185 | -0.0303 |
0.2275 | -0.0321 |
0.2731 | -0.0336 |
0.3211 | -0.0346 |
0.3711 | -0.0351 |
0.4225 | -0.0353 |
0.4747 | -0.035 |
0.5272 | -0.0344 |
0.5793 | -0.0333 |
0.6305 | -0.0319 |
0.6801 | -0.0302 |
0.7276 | -0.028 |
0.7724 | -0.0254 |
0.814 | -0.0223 |
0.8523 | -0.0183 |
0.8874 | -0.014 |
0.9187 | -0.0098 |
0.9458 | -0.006 |
0.9682 | -0.0029 |
0.9854 | -0.0009 |
0.9963 | -0.0001 |
1 | 0 |
X | Y |
---|---|
100 | 0 |
99.64 | 0.05 |
98.57 | 0.2 |
96.89 | 0.52 |
94.69 | 0.99 |
92.04 | 1.6 |
89.01 | 2.28 |
85.67 | 2.99 |
82.02 | 3.63 |
78.05 | 4.19 |
73.77 | 4.7 |
69.24 | 5.15 |
64.5 | 5.54 |
59.61 | 5.86 |
54.61 | 6.12 |
49.57 | 6.31 |
44.54 | 6.42 |
39.57 | 6.46 |
34.71 | 6.41 |
30.02 | 6.28 |
25.54 | 6.07 |
21.31 | 5.77 |
17.39 | 5.39 |
13.8 | 4.93 |
10.58 | 4.4 |
7.75 | 3.81 |
5.34 | 3.16 |
3.36 | 2.47 |
1.83 | 1.76 |
0.76 | 1.06 |
0.19 | 0.47 |
0.08 | 0.29 |
0.02 | 0.12 |
0 | 0.02 |
0 | 0.02 |
0.01 | -0.07 |
0.05 | -0.15 |
0.12 | -0.24 |
0.28 | -0.37 |
0.49 | -0.51 |
1.67 | -1.01 |
3.29 | -1.46 |
5.4 | -1.86 |
8.01 | -2.22 |
11.09 | -2.53 |
14.6 | -2.8 |
18.5 | -3.03 |
22.75 | -3.21 |
27.31 | -3.36 |
32.11 | -3.46 |
37.11 | -3.51 |
42.25 | -3.53 |
47.47 | -3.5 |
52.72 | -3.44 |
57.93 | -3.33 |
63.05 | -3.19 |
68.01 | -3.02 |
72.76 | -2.8 |
77.24 | -2.54 |
81.4 | -2.23 |
85.23 | -1.83 |
88.74 | -1.4 |
91.87 | -0.98 |
94.58 | -0.6 |
96.82 | -0.29 |
98.54 | -0.09 |
99.63 | -0.01 |
100 | 0 |
V 1.1