Airfoil:

mm

Job Status

Please wait while the PDF is generated...

Plot Number:

File:

Search for Airfoil
Winfoil Airfoils - Total Number: 277
Name T/C % Camber % Camber Chord % CL Max CD Min
<< First < Prev 26 27 28 29 30 Next > Last >>
NACA 1111 10.99 0.996 9.52 0.937 0.0095
NACA 0219 18.99 0 0 1.427 0.013
NACA 0016 15.91 0 0 1.332 0.0106
NACA 0015 15.01 0 0 1.287 0.0064
NACA 0012 11.96 0 0 1.108 0.0092
Coordinates
XUpper YUpper XLower YLower
0 0 0 0.52
0.21 1.06 0.2 -0.48
0.62 1.62 0.58 -0.9
1.25 2.2 1.15 -1.28
2.09 2.78 1.89 -1.62
3.15 3.35 2.8 -1.92
4.43 3.9 3.87 -2.19
5.92 4.41 5.09 -2.45
7.62 4.85 6.46 -2.7
9.52 5.22 7.96 -2.95
11.48 5.51 9.59 -3.22
13.57 5.75 11.48 -3.51
15.79 5.97 13.56 -3.76
18.15 6.14 15.78 -3.97
20.64 6.28 18.13 -4.16
23.24 6.38 20.61 -4.31
25.95 6.43 23.21 -4.42
28.76 6.45 25.91 -4.5
31.65 6.44 28.71 -4.54
34.61 6.39 31.59 -4.55
37.63 6.3 34.54 -4.54
40.7 6.18 37.55 -4.49
43.81 6.03 40.62 -4.41
46.94 5.85 43.72 -4.31
50.08 5.65 46.85 -4.19
53.22 5.43 49.98 -4.05
56.35 5.19 53.12 -3.89
59.46 4.93 56.25 -3.72
62.52 4.65 59.35 -3.53
65.54 4.37 62.42 -3.33
68.49 4.07 65.44 -3.13
71.37 3.77 68.39 -2.92
74.17 3.47 71.28 -2.7
76.87 3.17 74.08 -2.49
79.47 2.87 76.78 -2.27
81.95 2.57 79.38 -2.06
84.3 2.28 81.87 -1.85
86.51 2 84.23 -1.64
88.59 1.73 86.45 -1.44
90.51 1.47 88.53 -1.25
92.27 1.23 90.46 -1.07
93.86 1.01 92.22 -0.9
95.28 0.81 93.82 -0.75
96.52 0.63 95.25 -0.6
97.58 0.48 96.5 -0.48
98.45 0.35 97.56 -0.37
99.13 0.25 98.44 -0.28
99.62 0.17 99.12 -0.21
99.9 0.1318 99.61 -0.16
99.91 0.13 99.9 -0.13
100 0.12 100 -0.12
V 1.0