Winfoil Airfoils - Total Number: 277
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0.03 | 0.18 | 0.03 | 0.18 |
0.51 | 0.83 | 0.13 | -0.35 |
1.46 | 1.56 | 0.86 | -0.86 |
2.84 | 2.32 | 2.1 | -1.39 |
4.66 | 3.08 | 3.83 | -1.91 |
6.89 | 3.8 | 6.02 | -2.39 |
9.52 | 4.48 | 8.65 | -2.82 |
12.52 | 5.09 | 11.71 | -3.17 |
15.87 | 5.61 | 15.16 | -3.45 |
19.53 | 6.03 | 18.98 | -3.63 |
23.49 | 6.34 | 23.15 | -3.73 |
27.71 | 6.52 | 27.62 | -3.74 |
32.15 | 6.58 | 32.36 | -3.68 |
36.79 | 6.51 | 37.32 | -3.55 |
41.57 | 6.33 | 42.45 | -3.36 |
46.45 | 6.03 | 47.69 | -3.14 |
51.39 | 5.61 | 52.99 | -2.89 |
56.35 | 5.08 | 58.27 | -2.62 |
61.3 | 4.46 | 63.48 | -2.35 |
66.2 | 3.76 | 68.55 | -2.07 |
71.02 | 3.03 | 73.42 | -1.8 |
75.71 | 2.31 | 78.02 | -1.54 |
80.19 | 1.65 | 82.31 | -1.29 |
84.39 | 1.07 | 86.24 | -1.06 |
88.25 | 0.61 | 89.74 | -0.84 |
91.67 | 0.27 | 92.78 | -0.65 |
94.58 | 0.06 | 95.32 | -0.47 |
96.92 | -0.05 | 97.32 | -0.31 |
98.63 | -0.06 | 98.78 | -0.16 |
99.66 | -0.02 | 99.68 | -0.04 |
100 | 0 | 100 | 0 |
V 1.0