Airfoil:

mm

Job Status

Please wait while the PDF is generated...

Plot Number:

File:

Search for Airfoil
Winfoil Airfoils - Total Number: 277
Name T/C % Camber % Camber Chord % CL Max CD Min
<< First < Prev 29 30 31 32 33 Next > Last >>
MH51 8.01 0.431 35.97 0.97 0.0038
MH50 7.99 0.059 0.05 0.61 0.006
MH45 9.83 1.644 36.72 1.027 0.0052
MH43 8.49 1.86 38.19 1.003 0.0046
MH42 8.93 1.963 38.14 0.99 0.0055
Coordinates
XUpper YUpper XLower YLower
0 0 0 0.14
0.03 0.27 0.02 -0.14
0.09 0.4 0.07 -0.27
0.17 0.53 0.15 -0.4
0.29 0.66 0.25 -0.53
0.44 0.8 0.39 -0.65
0.61 0.93 0.55 -0.77
0.82 1.07 0.74 -0.89
1.04 1.2 0.96 -1.01
1.3 1.34 1.21 -1.13
1.58 1.48 1.48 -1.25
1.88 1.62 1.79 -1.37
2.21 1.76 2.12 -1.48
2.57 1.89 2.48 -1.6
2.95 2.03 2.86 -1.71
3.35 2.16 3.27 -1.81
3.78 2.3 3.71 -1.92
4.23 2.42 4.17 -2.02
4.71 2.55 4.66 -2.13
5.21 2.67 5.18 -2.22
5.73 2.79 5.72 -2.32
6.28 2.91 6.28 -2.41
6.84 3.02 6.88 -2.49
7.44 3.12 7.49 -2.58
8.05 3.23 8.13 -2.66
8.69 3.32 8.8 -2.73
9.36 3.41 9.49 -2.81
10.05 3.5 10.21 -2.88
10.76 3.58 10.94 -2.94
11.49 3.66 11.71 -3.01
12.25 3.74 12.49 -3.07
13.03 3.81 13.3 -3.13
13.83 3.87 14.12 -3.18
14.65 3.94 14.97 -3.23
15.5 4 15.84 -3.27
16.36 4.05 16.73 -3.32
17.25 4.1 17.64 -3.36
18.15 4.15 18.57 -3.39
19.07 4.19 19.52 -3.43
20.02 4.23 20.49 -3.46
20.97 4.27 21.48 -3.48
21.95 4.3 22.48 -3.51
22.95 4.33 23.5 -3.53
23.96 4.35 24.53 -3.54
24.98 4.38 25.58 -3.56
26.02 4.39 26.65 -3.56
27.08 4.41 27.73 -3.57
28.15 4.42 28.82 -3.58
29.23 4.42 29.93 -3.58
30.32 4.43 31.05 -3.57
31.43 4.42 32.18 -3.57
32.55 4.42 33.33 -3.56
33.68 4.41 34.48 -3.55
34.82 4.4 35.64 -3.53
35.97 4.39 36.82 -3.52
37.12 4.37 38 -3.5
38.29 4.35 39.19 -3.47
39.46 4.32 40.39 -3.45
40.65 4.29 41.59 -3.42
41.83 4.26 42.8 -3.39
43.02 4.23 44.01 -3.36
44.22 4.19 45.23 -3.33
45.42 4.15 46.45 -3.29
46.63 4.11 47.68 -3.25
47.83 4.07 48.9 -3.21
49.04 4.02 50.13 -3.17
50.25 3.97 51.36 -3.13
51.46 3.92 52.59 -3.08
52.67 3.86 53.81 -3.04
53.88 3.81 55.04 -2.99
55.08 3.75 56.26 -2.94
56.29 3.69 57.48 -2.89
57.49 3.62 58.7 -2.83
58.69 3.56 59.91 -2.78
59.88 3.49 61.11 -2.72
61.06 3.42 62.31 -2.67
62.24 3.35 63.5 -2.61
63.42 3.27 64.69 -2.55
64.58 3.2 65.86 -2.49
65.74 3.12 67.03 -2.43
66.88 3.05 68.18 -2.37
68.02 2.97 69.33 -2.31
69.15 2.89 70.46 -2.24
70.26 2.8 71.58 -2.18
71.37 2.72 72.69 -2.12
72.45 2.64 73.78 -2.05
73.53 2.55 74.86 -1.99
74.59 2.46 75.92 -1.92
75.63 2.37 76.97 -1.86
76.66 2.27 78 -1.79
77.67 2.17 79.02 -1.72
78.67 2.07 80.02 -1.66
79.66 1.96 80.99 -1.59
80.63 1.86 81.95 -1.52
81.59 1.75 82.89 -1.46
82.53 1.63 83.8 -1.39
83.46 1.52 84.7 -1.32
84.37 1.41 85.57 -1.24
85.27 1.3 86.42 -1.17
86.15 1.2 87.26 -1.09
87.01 1.1 88.07 -1.02
87.86 1.01 88.86 -0.94
88.68 0.91 89.63 -0.86
89.48 0.83 90.38 -0.79
90.26 0.75 91.11 -0.71
91.01 0.67 91.82 -0.64
91.73 0.6 92.5 -0.57
92.44 0.53 93.16 -0.51
93.11 0.47 93.79 -0.45
93.76 0.41 94.39 -0.39
94.37 0.36 94.97 -0.33
94.96 0.31 95.53 -0.29
95.52 0.26 96.05 -0.24
96.05 0.22 96.54 -0.2
96.55 0.19 97.01 -0.17
97.01 0.15 97.44 -0.13
97.45 0.13 97.84 -0.11
97.85 0.1 98.21 -0.08
98.22 0.08 98.55 -0.06
98.55 0.06 98.85 -0.05
98.85 0.05 99.12 -0.03
99.12 0.04 99.35 -0.02
99.55 0.02 99.55 -0.02
99.71 0.0143 99.71 -0.01
99.84 0.01 99.84 -0.01
99.93 0 99.93 0
99.98 0 99.98 0
100 0 100 0
V 1.0