
Winfoil Airfoils - Total Number: 277
Name | T/C % | T/C % Chord Position | Camber % | Camber Chord % | CL Max | CD Min |
---|---|---|---|---|---|---|
<< First < Prev 31 32 33 34 35 Next > Last >> | ||||||
MH26 | 10.98 | 39.66 | 1.509 | 39.66 | 0.942 | 0.0046 |
MH25 | 9.98 | 39.57 | 1.459 | 39.57 | 0.851 | 0.0056 |
MH24 | 8.99 | 39.3 | 1.301 | 39.3 | 0.813 | 0.0052 |
MH23 | 7.99 | 34.09 | 1.27 | 38.95 | 0.76 | 0.0042 |
MH22 | 7.21 | 28.86 | 1.889 | 33.42 | 0.739 | 0.0041 |
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0 | 0.02 | 0 | 0.02 |
0.02 | 0.13 | 0.01 | -0.08 |
0.08 | 0.3 | 0.05 | -0.16 |
0.19 | 0.49 | 0.13 | -0.26 |
0.77 | 1.12 | 0.29 | -0.4 |
1.86 | 1.86 | 0.5 | -0.54 |
3.4 | 2.61 | 1.69 | -1.08 |
5.39 | 3.34 | 3.32 | -1.57 |
7.81 | 4.03 | 5.45 | -2.01 |
10.64 | 4.68 | 8.08 | -2.42 |
13.88 | 5.25 | 11.16 | -2.77 |
17.47 | 5.76 | 14.68 | -3.09 |
21.4 | 6.18 | 18.59 | -3.36 |
25.63 | 6.52 | 22.84 | -3.58 |
30.11 | 6.77 | 27.39 | -3.76 |
34.8 | 6.93 | 32.18 | -3.88 |
39.66 | 7.01 | 37.17 | -3.96 |
44.62 | 6.99 | 42.31 | -3.98 |
49.64 | 6.9 | 47.53 | -3.96 |
54.67 | 6.72 | 52.77 | -3.89 |
59.65 | 6.47 | 57.97 | -3.78 |
64.52 | 6.14 | 63.08 | -3.63 |
69.24 | 5.74 | 68.04 | -3.44 |
73.75 | 5.28 | 72.78 | -3.2 |
78 | 4.75 | 77.26 | -2.91 |
81.94 | 4.15 | 81.42 | -2.57 |
85.56 | 3.46 | 85.24 | -2.15 |
88.87 | 2.69 | 88.73 | -1.69 |
91.87 | 1.93 | 91.84 | -1.24 |
94.52 | 1.23 | 94.52 | -0.79 |
96.74 | 0.65 | 96.76 | -0.41 |
98.47 | 0.25 | 98.5 | -0.15 |
99.6 | 0.05 | 99.61 | -0.02 |
100 | 0 | 100 | 0 |
X | Y |
---|---|
1 | 0 |
0.996 | 0.0005 |
0.9847 | 0.0025 |
0.9674 | 0.0065 |
0.9452 | 0.0123 |
0.9187 | 0.0193 |
0.8887 | 0.0269 |
0.8556 | 0.0346 |
0.8194 | 0.0415 |
0.78 | 0.0475 |
0.7375 | 0.0528 |
0.6924 | 0.0574 |
0.6452 | 0.0614 |
0.5965 | 0.0647 |
0.5467 | 0.0672 |
0.4964 | 0.069 |
0.4462 | 0.0699 |
0.3966 | 0.0701 |
0.348 | 0.0693 |
0.3011 | 0.0677 |
0.2563 | 0.0652 |
0.214 | 0.0618 |
0.1747 | 0.0576 |
0.1388 | 0.0525 |
0.1064 | 0.0468 |
0.0781 | 0.0403 |
0.0539 | 0.0334 |
0.034 | 0.0261 |
0.0186 | 0.0186 |
0.0077 | 0.0112 |
0.0019 | 0.0049 |
0.0008 | 0.003 |
0.0002 | 0.0013 |
0 | 0.0002 |
0 | 0.0002 |
0.0001 | -0.0008 |
0.0005 | -0.0016 |
0.0013 | -0.0026 |
0.0029 | -0.004 |
0.005 | -0.0054 |
0.0169 | -0.0108 |
0.0332 | -0.0157 |
0.0545 | -0.0201 |
0.0808 | -0.0242 |
0.1116 | -0.0277 |
0.1468 | -0.0309 |
0.1859 | -0.0336 |
0.2284 | -0.0358 |
0.2739 | -0.0376 |
0.3218 | -0.0388 |
0.3717 | -0.0396 |
0.4231 | -0.0398 |
0.4753 | -0.0396 |
0.5277 | -0.0389 |
0.5797 | -0.0378 |
0.6308 | -0.0363 |
0.6804 | -0.0344 |
0.7278 | -0.032 |
0.7726 | -0.0291 |
0.8142 | -0.0257 |
0.8524 | -0.0215 |
0.8873 | -0.0169 |
0.9184 | -0.0124 |
0.9452 | -0.0079 |
0.9676 | -0.0041 |
0.985 | -0.0015 |
0.9961 | -0.0002 |
1 | 0 |
X | Y |
---|---|
100 | 0 |
99.6 | 0.05 |
98.47 | 0.25 |
96.74 | 0.65 |
94.52 | 1.23 |
91.87 | 1.93 |
88.87 | 2.69 |
85.56 | 3.46 |
81.94 | 4.15 |
78 | 4.75 |
73.75 | 5.28 |
69.24 | 5.74 |
64.52 | 6.14 |
59.65 | 6.47 |
54.67 | 6.72 |
49.64 | 6.9 |
44.62 | 6.99 |
39.66 | 7.01 |
34.8 | 6.93 |
30.11 | 6.77 |
25.63 | 6.52 |
21.4 | 6.18 |
17.47 | 5.76 |
13.88 | 5.25 |
10.64 | 4.68 |
7.81 | 4.03 |
5.39 | 3.34 |
3.4 | 2.61 |
1.86 | 1.86 |
0.77 | 1.12 |
0.19 | 0.49 |
0.08 | 0.3 |
0.02 | 0.13 |
0 | 0.02 |
0 | 0.02 |
0.01 | -0.08 |
0.05 | -0.16 |
0.13 | -0.26 |
0.29 | -0.4 |
0.5 | -0.54 |
1.69 | -1.08 |
3.32 | -1.57 |
5.45 | -2.01 |
8.08 | -2.42 |
11.16 | -2.77 |
14.68 | -3.09 |
18.59 | -3.36 |
22.84 | -3.58 |
27.39 | -3.76 |
32.18 | -3.88 |
37.17 | -3.96 |
42.31 | -3.98 |
47.53 | -3.96 |
52.77 | -3.89 |
57.97 | -3.78 |
63.08 | -3.63 |
68.04 | -3.44 |
72.78 | -3.2 |
77.26 | -2.91 |
81.42 | -2.57 |
85.24 | -2.15 |
88.73 | -1.69 |
91.84 | -1.24 |
94.52 | -0.79 |
96.76 | -0.41 |
98.5 | -0.15 |
99.61 | -0.02 |
100 | 0 |
V 1.1