
Winfoil Airfoils - Total Number: 277
Name | T/C % | Camber % | Camber Chord % | CL Max | CD Min |
---|---|---|---|---|---|
<< First < Prev 34 35 36 37 38 Next > Last >> | |||||
LOCKHEED C-5A BL0 | 13.1 | 0.63 | 84.98 | 1.234 | 0.0088 |
LOCKHEED C-141 BL0 | 12.98 | 1.063 | 64.51 | 1.273 | 0.0066 |
KC-135 BL52.44 | 15.45 | 1.015 | 25 | 1.382 | 0.0079 |
J5012 | 11.99 | 0 | 0 | 1.039 | 0.0053 |
HQ2/9 smoothed | 8.96 | 2.006 | 50 | 1.191 | 0.0054 |
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0 | 0 | 0 | 0 |
0.25 | 0.6 | 0.26 | -0.98 |
0.5 | 0.93 | 0.51 | -1.26 |
0.74 | 1.18 | 0.76 | -1.45 |
0.99 | 1.39 | 1.01 | -1.61 |
1.99 | 2.04 | 2.01 | -2.11 |
3.98 | 2.81 | 4.02 | -2.85 |
5.98 | 3.41 | 6.02 | -3.45 |
7.98 | 3.87 | 8.02 | -3.93 |
9.98 | 4.25 | 10.02 | -4.34 |
11.97 | 4.55 | 12.03 | -4.65 |
13.97 | 4.85 | 14.03 | -4.96 |
15.97 | 5.11 | 16.03 | -5.23 |
17.97 | 5.33 | 18.03 | -5.46 |
19.97 | 5.55 | 20.03 | -5.69 |
24.97 | 5.97 | 25.03 | -6.1 |
29.97 | 6.28 | 30.04 | -6.37 |
34.96 | 6.48 | 35.04 | -6.52 |
39.96 | 6.58 | 40.04 | -6.54 |
44.96 | 6.6 | 45.04 | -6.42 |
49.96 | 6.48 | 50.04 | -6.18 |
54.96 | 6.3 | 55.03 | -5.82 |
59.97 | 6.04 | 60.03 | -5.36 |
64.97 | 5.71 | 65.03 | -4.78 |
69.97 | 5.28 | 70.02 | -4.13 |
74.97 | 4.76 | 75.02 | -3.43 |
79.98 | 4.13 | 80.02 | -2.69 |
84.98 | 3.4 | 85.01 | -1.93 |
89.99 | 2.51 | 90.01 | -1.21 |
94.99 | 1.44 | 95 | -0.6 |
100 | 0.12 | 100 | -0.12 |
V 1.0