
Winfoil Airfoils - Total Number: 277
Name | T/C % | T/C % Chord Position | Camber % | Camber Chord % | CL Max | CD Min |
---|---|---|---|---|---|---|
<< First < Prev 34 35 36 37 38 Next > Last >> | ||||||
LOCKHEED C-5A BL0 | 13.1 | 39.96 | 0.63 | 84.98 | 1.234 | 0.0088 |
LOCKHEED C-141 BL0 | 12.98 | 40.25 | 1.063 | 64.51 | 1.273 | 0.0066 |
KC-135 BL52.44 | 15.45 | 35 | 1.015 | 25 | 1.382 | 0.0079 |
J5012 | 11.99 | 34.55 | 0 | 0 | 1.039 | 0.0053 |
HQ2/9 smoothed | 8.96 | 35 | 2.006 | 50 | 1.191 | 0.0054 |
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0 | 0 | 0 | 0 |
0.25 | 0.6 | 0.26 | -0.98 |
0.5 | 0.93 | 0.51 | -1.26 |
0.74 | 1.18 | 0.76 | -1.45 |
0.99 | 1.39 | 1.01 | -1.61 |
1.99 | 2.04 | 2.01 | -2.11 |
3.98 | 2.81 | 4.02 | -2.85 |
5.98 | 3.41 | 6.02 | -3.45 |
7.98 | 3.87 | 8.02 | -3.93 |
9.98 | 4.25 | 10.02 | -4.34 |
11.97 | 4.55 | 12.03 | -4.65 |
13.97 | 4.85 | 14.03 | -4.96 |
15.97 | 5.11 | 16.03 | -5.23 |
17.97 | 5.33 | 18.03 | -5.46 |
19.97 | 5.55 | 20.03 | -5.69 |
24.97 | 5.97 | 25.03 | -6.1 |
29.97 | 6.28 | 30.04 | -6.37 |
34.96 | 6.48 | 35.04 | -6.52 |
39.96 | 6.58 | 40.04 | -6.54 |
44.96 | 6.6 | 45.04 | -6.42 |
49.96 | 6.48 | 50.04 | -6.18 |
54.96 | 6.3 | 55.03 | -5.82 |
59.97 | 6.04 | 60.03 | -5.36 |
64.97 | 5.71 | 65.03 | -4.78 |
69.97 | 5.28 | 70.02 | -4.13 |
74.97 | 4.76 | 75.02 | -3.43 |
79.98 | 4.13 | 80.02 | -2.69 |
84.98 | 3.4 | 85.01 | -1.93 |
89.99 | 2.51 | 90.01 | -1.21 |
94.99 | 1.44 | 95 | -0.6 |
100 | 0.12 | 100 | -0.12 |
X | Y |
---|---|
1 | 0.0012 |
0.9499 | 0.0144 |
0.8999 | 0.0251 |
0.8498 | 0.034 |
0.7998 | 0.0413 |
0.7497 | 0.0476 |
0.6997 | 0.0528 |
0.6497 | 0.0571 |
0.5997 | 0.0604 |
0.5496 | 0.063 |
0.4996 | 0.0648 |
0.4496 | 0.066 |
0.3996 | 0.0658 |
0.3496 | 0.0648 |
0.2997 | 0.0628 |
0.2497 | 0.0597 |
0.1997 | 0.0555 |
0.1797 | 0.0533 |
0.1597 | 0.0511 |
0.1397 | 0.0485 |
0.1197 | 0.0455 |
0.0998 | 0.0425 |
0.0798 | 0.0387 |
0.0598 | 0.0341 |
0.0398 | 0.0281 |
0.0199 | 0.0204 |
0.0099 | 0.0139 |
0.0074 | 0.0118 |
0.005 | 0.0093 |
0.0025 | 0.006 |
0 | 0 |
0 | 0 |
0.0026 | -0.0098 |
0.0051 | -0.0126 |
0.0076 | -0.0145 |
0.0101 | -0.0161 |
0.0201 | -0.0211 |
0.0402 | -0.0285 |
0.0602 | -0.0345 |
0.0802 | -0.0393 |
0.1002 | -0.0434 |
0.1203 | -0.0465 |
0.1403 | -0.0496 |
0.1603 | -0.0523 |
0.1803 | -0.0546 |
0.2003 | -0.0569 |
0.2503 | -0.061 |
0.3004 | -0.0637 |
0.3504 | -0.0652 |
0.4004 | -0.0654 |
0.4504 | -0.0642 |
0.5004 | -0.0618 |
0.5503 | -0.0582 |
0.6003 | -0.0536 |
0.6503 | -0.0478 |
0.7002 | -0.0413 |
0.7502 | -0.0343 |
0.8002 | -0.0269 |
0.8501 | -0.0193 |
0.9001 | -0.0121 |
0.95 | -0.006 |
1 | -0.0012 |
X | Y |
---|---|
100 | 0.12 |
94.99 | 1.44 |
89.99 | 2.51 |
84.98 | 3.4 |
79.98 | 4.13 |
74.97 | 4.76 |
69.97 | 5.28 |
64.97 | 5.71 |
59.97 | 6.04 |
54.96 | 6.3 |
49.96 | 6.48 |
44.96 | 6.6 |
39.96 | 6.58 |
34.96 | 6.48 |
29.97 | 6.28 |
24.97 | 5.97 |
19.97 | 5.55 |
17.97 | 5.33 |
15.97 | 5.11 |
13.97 | 4.85 |
11.97 | 4.55 |
9.98 | 4.25 |
7.98 | 3.87 |
5.98 | 3.41 |
3.98 | 2.81 |
1.99 | 2.04 |
0.99 | 1.39 |
0.74 | 1.18 |
0.5 | 0.93 |
0.25 | 0.6 |
0 | 0 |
0 | 0 |
0.26 | -0.98 |
0.51 | -1.26 |
0.76 | -1.45 |
1.01 | -1.61 |
2.01 | -2.11 |
4.02 | -2.85 |
6.02 | -3.45 |
8.02 | -3.93 |
10.02 | -4.34 |
12.03 | -4.65 |
14.03 | -4.96 |
16.03 | -5.23 |
18.03 | -5.46 |
20.03 | -5.69 |
25.03 | -6.1 |
30.04 | -6.37 |
35.04 | -6.52 |
40.04 | -6.54 |
45.04 | -6.42 |
50.04 | -6.18 |
55.03 | -5.82 |
60.03 | -5.36 |
65.03 | -4.78 |
70.02 | -4.13 |
75.02 | -3.43 |
80.02 | -2.69 |
85.01 | -1.93 |
90.01 | -1.21 |
95 | -0.6 |
100 | -0.12 |
V 1.1