
Winfoil Airfoils - Total Number: 277
Name | T/C % | T/C % Chord Position | Camber % | Camber Chord % | CL Max | CD Min |
---|---|---|---|---|---|---|
<< First < Prev 39 40 41 42 43 Next > Last >> | ||||||
EPPLER 374 | 10.91 | 34.31 | 2.315 | 38.94 | 1.126 | 0.0066 |
EPPLER 361 | 12.09 | 37.12 | 1.695 | 27.98 | 1.116 | 0.0157 |
EPPLER 340 | 13.69 | 30.36 | 2.617 | 22.2 | 1.184 | 0.0246 |
EPPLER 336 | 12.79 | 30.23 | 2.829 | 22.94 | 1.154 | 0.0198 |
EPPLER 325 | 12.61 | 30.45 | 1.812 | 18.29 | 0.845 | 0.0209 |
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0.01 | -0.12 | 0.01 | -0.12 |
0.18 | 0.46 | 0.44 | -0.62 |
0.86 | 1.18 | 1.43 | -1.13 |
2 | 1.97 | 2.94 | -1.6 |
3.59 | 2.78 | 4.95 | -2.02 |
5.61 | 3.58 | 7.45 | -2.37 |
8.04 | 4.35 | 10.43 | -2.66 |
10.86 | 5.07 | 13.85 | -2.89 |
14.05 | 5.73 | 17.67 | -3.06 |
17.58 | 6.32 | 21.86 | -3.18 |
21.42 | 6.82 | 26.37 | -3.24 |
25.51 | 7.22 | 31.16 | -3.26 |
29.82 | 7.51 | 36.16 | -3.23 |
34.31 | 7.67 | 41.32 | -3.17 |
38.94 | 7.68 | 46.58 | -3.07 |
43.68 | 7.54 | 51.88 | -2.93 |
48.51 | 7.25 | 57.15 | -2.77 |
53.4 | 6.82 | 62.34 | -2.57 |
58.31 | 6.27 | 67.38 | -2.33 |
63.21 | 5.63 | 72.24 | -2.06 |
68.05 | 4.94 | 76.87 | -1.76 |
72.77 | 4.25 | 81.23 | -1.45 |
77.29 | 3.56 | 85.25 | -1.15 |
81.56 | 2.91 | 88.89 | -0.88 |
85.51 | 2.3 | 92.09 | -0.64 |
89.08 | 1.75 | 94.78 | -0.43 |
92.21 | 1.26 | 96.96 | -0.24 |
94.86 | 0.85 | 98.59 | -0.09 |
97 | 0.49 | 99.64 | -0.02 |
100 | 0 | 100 | 0 |
X | Y |
---|---|
1 | 0 |
0.97 | 0.0049 |
0.9486 | 0.0085 |
0.9221 | 0.0126 |
0.8908 | 0.0175 |
0.8551 | 0.023 |
0.8156 | 0.0291 |
0.7729 | 0.0356 |
0.7277 | 0.0425 |
0.6805 | 0.0494 |
0.6321 | 0.0563 |
0.5831 | 0.0627 |
0.534 | 0.0682 |
0.4851 | 0.0725 |
0.4368 | 0.0754 |
0.3894 | 0.0768 |
0.3431 | 0.0767 |
0.2982 | 0.0751 |
0.2551 | 0.0722 |
0.2142 | 0.0682 |
0.1758 | 0.0632 |
0.1405 | 0.0573 |
0.1086 | 0.0507 |
0.0804 | 0.0435 |
0.0561 | 0.0358 |
0.0359 | 0.0278 |
0.02 | 0.0197 |
0.0086 | 0.0118 |
0.0018 | 0.0046 |
0.0001 | -0.0012 |
0.0001 | -0.0012 |
0.0044 | -0.0062 |
0.0143 | -0.0113 |
0.0294 | -0.016 |
0.0495 | -0.0202 |
0.0745 | -0.0237 |
0.1043 | -0.0266 |
0.1385 | -0.0289 |
0.1767 | -0.0306 |
0.2186 | -0.0318 |
0.2637 | -0.0324 |
0.3116 | -0.0326 |
0.3616 | -0.0323 |
0.4132 | -0.0317 |
0.4658 | -0.0307 |
0.5188 | -0.0293 |
0.5715 | -0.0277 |
0.6234 | -0.0257 |
0.6738 | -0.0233 |
0.7224 | -0.0206 |
0.7687 | -0.0176 |
0.8123 | -0.0145 |
0.8525 | -0.0115 |
0.8889 | -0.0088 |
0.9209 | -0.0064 |
0.9478 | -0.0043 |
0.9696 | -0.0024 |
0.9859 | -0.0009 |
0.9964 | -0.0002 |
1 | 0 |
X | Y |
---|---|
100 | 0 |
97 | 0.49 |
94.86 | 0.85 |
92.21 | 1.26 |
89.08 | 1.75 |
85.51 | 2.3 |
81.56 | 2.91 |
77.29 | 3.56 |
72.77 | 4.25 |
68.05 | 4.94 |
63.21 | 5.63 |
58.31 | 6.27 |
53.4 | 6.82 |
48.51 | 7.25 |
43.68 | 7.54 |
38.94 | 7.68 |
34.31 | 7.67 |
29.82 | 7.51 |
25.51 | 7.22 |
21.42 | 6.82 |
17.58 | 6.32 |
14.05 | 5.73 |
10.86 | 5.07 |
8.04 | 4.35 |
5.61 | 3.58 |
3.59 | 2.78 |
2 | 1.97 |
0.86 | 1.18 |
0.18 | 0.46 |
0.01 | -0.12 |
0.01 | -0.12 |
0.44 | -0.62 |
1.43 | -1.13 |
2.94 | -1.6 |
4.95 | -2.02 |
7.45 | -2.37 |
10.43 | -2.66 |
13.85 | -2.89 |
17.67 | -3.06 |
21.86 | -3.18 |
26.37 | -3.24 |
31.16 | -3.26 |
36.16 | -3.23 |
41.32 | -3.17 |
46.58 | -3.07 |
51.88 | -2.93 |
57.15 | -2.77 |
62.34 | -2.57 |
67.38 | -2.33 |
72.24 | -2.06 |
76.87 | -1.76 |
81.23 | -1.45 |
85.25 | -1.15 |
88.89 | -0.88 |
92.09 | -0.64 |
94.78 | -0.43 |
96.96 | -0.24 |
98.59 | -0.09 |
99.64 | -0.02 |
100 | 0 |
V 1.1