
Winfoil Airfoils - Total Number: 277
Name | T/C % | Camber % | Camber Chord % | CL Max | CD Min |
---|---|---|---|---|---|
<< First < Prev 39 40 41 42 43 Next > Last >> | |||||
EPPLER 374 | 10.91 | 2.315 | 38.94 | 1.126 | 0.0066 |
EPPLER 361 | 12.09 | 1.695 | 27.98 | 1.116 | 0.0157 |
EPPLER 340 | 13.69 | 2.617 | 22.2 | 1.184 | 0.0246 |
EPPLER 336 | 12.79 | 2.829 | 22.94 | 1.154 | 0.0198 |
EPPLER 325 | 12.61 | 1.812 | 18.29 | 0.845 | 0.0209 |
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0.01 | -0.12 | 0.01 | -0.12 |
0.18 | 0.46 | 0.44 | -0.62 |
0.86 | 1.18 | 1.43 | -1.13 |
2 | 1.97 | 2.94 | -1.6 |
3.59 | 2.78 | 4.95 | -2.02 |
5.61 | 3.58 | 7.45 | -2.37 |
8.04 | 4.35 | 10.43 | -2.66 |
10.86 | 5.07 | 13.85 | -2.89 |
14.05 | 5.73 | 17.67 | -3.06 |
17.58 | 6.32 | 21.86 | -3.18 |
21.42 | 6.82 | 26.37 | -3.24 |
25.51 | 7.22 | 31.16 | -3.26 |
29.82 | 7.51 | 36.16 | -3.23 |
34.31 | 7.67 | 41.32 | -3.17 |
38.94 | 7.68 | 46.58 | -3.07 |
43.68 | 7.54 | 51.88 | -2.93 |
48.51 | 7.25 | 57.15 | -2.77 |
53.4 | 6.82 | 62.34 | -2.57 |
58.31 | 6.27 | 67.38 | -2.33 |
63.21 | 5.63 | 72.24 | -2.06 |
68.05 | 4.94 | 76.87 | -1.76 |
72.77 | 4.25 | 81.23 | -1.45 |
77.29 | 3.56 | 85.25 | -1.15 |
81.56 | 2.91 | 88.89 | -0.88 |
85.51 | 2.3 | 92.09 | -0.64 |
89.08 | 1.75 | 94.78 | -0.43 |
92.21 | 1.26 | 96.96 | -0.24 |
94.86 | 0.85 | 98.59 | -0.09 |
97 | 0.49 | 99.64 | -0.02 |
100 | 0 | 100 | 0 |
V 1.0