
Winfoil Airfoils - Total Number: 277
Name | T/C % | Camber % | Camber Chord % | CL Max | CD Min |
---|---|---|---|---|---|
<< First < Prev 40 41 42 43 44 Next > Last >> | |||||
NASA/LANGLEY SC(2)-0714 | 13.97 | 2.246 | 81 | 1.52 | 0.0144 |
P-51D ROOT (BL17.5) | 16.45 | 1.266 | 68.267 | 1.482 | 0.0063 |
P-51D TIP (BL215) | 11.37 | 1.313 | 46.26 | 0.958 | 0.0054 |
P-51H ROOT | 15.49 | 1.333 | 47.5 | 1.223 | 0.0031 |
P-51H TIP | 11.99 | 1.332 | 47.5 | 0.895 | 0.0062 |
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0 | 0 | 0 | 0 |
0.2 | 1.08 | 0.2 | -1.08 |
0.5 | 1.67 | 0.5 | -1.65 |
1 | 2.25 | 1 | -2.23 |
2 | 2.97 | 2 | -2.95 |
3 | 3.46 | 3 | -3.43 |
4 | 3.83 | 4 | -3.81 |
5 | 4.14 | 5 | -4.11 |
6 | 4.4 | 6 | -4.38 |
7 | 4.63 | 7 | -4.61 |
8 | 4.84 | 8 | -4.81 |
9 | 5.02 | 9 | -5 |
10 | 5.19 | 10 | -5.17 |
11 | 5.35 | 11 | -5.33 |
12 | 5.49 | 12 | -5.47 |
13 | 5.62 | 13 | -5.61 |
14 | 5.74 | 14 | -5.74 |
15 | 5.85 | 15 | -5.85 |
16 | 5.96 | 16 | -5.96 |
17 | 6.06 | 17 | -6.06 |
18 | 6.15 | 18 | -6.16 |
19 | 6.24 | 19 | -6.25 |
20 | 6.32 | 20 | -6.33 |
21 | 6.4 | 21 | -6.41 |
22 | 6.47 | 22 | -6.48 |
23 | 6.53 | 23 | -6.55 |
24 | 6.59 | 24 | -6.61 |
25 | 6.65 | 25 | -6.67 |
26 | 6.7 | 26 | -6.72 |
27 | 6.75 | 27 | -6.77 |
28 | 6.79 | 28 | -6.81 |
29 | 6.83 | 29 | -6.85 |
30 | 6.86 | 30 | -6.88 |
31 | 6.89 | 31 | -6.91 |
32 | 6.92 | 32 | -6.93 |
33 | 6.94 | 33 | -6.95 |
34 | 6.96 | 34 | -6.96 |
35 | 6.98 | 35 | -6.97 |
36 | 6.99 | 36 | -6.97 |
37 | 7 | 37 | -6.97 |
38 | 7 | 38 | -6.96 |
39 | 7 | 39 | -6.95 |
40 | 7 | 40 | -6.93 |
41 | 6.99 | 41 | -6.91 |
42 | 6.98 | 42 | -6.89 |
43 | 6.97 | 43 | -6.86 |
44 | 6.96 | 44 | -6.82 |
45 | 6.94 | 45 | -6.78 |
46 | 6.92 | 46 | -6.73 |
47 | 6.89 | 47 | -6.67 |
48 | 6.86 | 48 | -6.61 |
49 | 6.83 | 49 | -6.54 |
50 | 6.8 | 50 | -6.46 |
51 | 6.76 | 51 | -6.37 |
52 | 6.72 | 52 | -6.27 |
53 | 6.68 | 53 | -6.16 |
54 | 6.63 | 54 | -6.04 |
55 | 6.58 | 55 | -5.91 |
56 | 6.52 | 56 | -5.77 |
57 | 6.46 | 57 | -5.62 |
58 | 6.4 | 58 | -5.46 |
59 | 6.34 | 59 | -5.29 |
60 | 6.27 | 60 | -5.11 |
61 | 6.2 | 61 | -4.93 |
62 | 6.13 | 62 | -4.74 |
63 | 6.05 | 63 | -4.54 |
64 | 5.96 | 64 | -4.34 |
65 | 5.87 | 65 | -4.13 |
66 | 5.78 | 66 | -3.92 |
67 | 5.68 | 67 | -3.71 |
68 | 5.58 | 68 | -3.49 |
69 | 5.47 | 69 | -3.27 |
70 | 5.36 | 70 | -3.05 |
71 | 5.24 | 71 | -2.83 |
72 | 5.12 | 72 | -2.61 |
73 | 4.99 | 73 | -2.39 |
74 | 4.86 | 74 | -2.17 |
75 | 4.72 | 75 | -1.95 |
76 | 4.57 | 76 | -1.73 |
77 | 4.42 | 77 | -1.52 |
78 | 4.26 | 78 | -1.32 |
79 | 4.09 | 79 | -1.13 |
80 | 3.92 | 80 | -0.95 |
81 | 3.74 | 81 | -0.79 |
82 | 3.56 | 82 | -0.64 |
83 | 3.37 | 83 | -0.5 |
84 | 3.17 | 84 | -0.38 |
85 | 2.97 | 85 | -0.28 |
86 | 2.76 | 86 | -0.2 |
87 | 2.55 | 87 | -0.14 |
88 | 2.33 | 88 | -0.1 |
89 | 2.1 | 89 | -0.08 |
90 | 1.86 | 90 | -0.08 |
91 | 1.62 | 91 | -0.11 |
92 | 1.37 | 92 | -0.16 |
93 | 1.11 | 93 | -0.24 |
94 | 0.84 | 94 | -0.35 |
95 | 0.57 | 95 | -0.49 |
96 | 0.29 | 96 | -0.66 |
97 | 0 | 97 | -0.86 |
98 | -0.3 | 98 | -1.09 |
99 | -0.62 | 99 | -1.36 |
100 | -0.95 | 100 | -1.65 |
X | Y |
---|---|
1 | -0.0095 |
0.99 | -0.0062 |
0.98 | -0.003 |
0.97 | 0 |
0.96 | 0.0029 |
0.95 | 0.0057 |
0.94 | 0.0084 |
0.93 | 0.0111 |
0.92 | 0.0137 |
0.91 | 0.0162 |
0.9 | 0.0186 |
0.89 | 0.021 |
0.88 | 0.0233 |
0.87 | 0.0255 |
0.86 | 0.0276 |
0.85 | 0.0297 |
0.84 | 0.0317 |
0.83 | 0.0337 |
0.82 | 0.0356 |
0.81 | 0.0374 |
0.8 | 0.0392 |
0.79 | 0.0409 |
0.78 | 0.0426 |
0.77 | 0.0442 |
0.76 | 0.0457 |
0.75 | 0.0472 |
0.74 | 0.0486 |
0.73 | 0.0499 |
0.72 | 0.0512 |
0.71 | 0.0524 |
0.7 | 0.0536 |
0.69 | 0.0547 |
0.68 | 0.0558 |
0.67 | 0.0568 |
0.66 | 0.0578 |
0.65 | 0.0587 |
0.64 | 0.0596 |
0.63 | 0.0605 |
0.62 | 0.0613 |
0.61 | 0.062 |
0.6 | 0.0627 |
0.59 | 0.0634 |
0.58 | 0.064 |
0.57 | 0.0646 |
0.56 | 0.0652 |
0.55 | 0.0658 |
0.54 | 0.0663 |
0.53 | 0.0668 |
0.52 | 0.0672 |
0.51 | 0.0676 |
0.5 | 0.068 |
0.49 | 0.0683 |
0.48 | 0.0686 |
0.47 | 0.0689 |
0.46 | 0.0692 |
0.45 | 0.0694 |
0.44 | 0.0696 |
0.43 | 0.0697 |
0.42 | 0.0698 |
0.41 | 0.0699 |
0.4 | 0.07 |
0.39 | 0.07 |
0.38 | 0.07 |
0.37 | 0.07 |
0.36 | 0.0699 |
0.35 | 0.0698 |
0.34 | 0.0696 |
0.33 | 0.0694 |
0.32 | 0.0692 |
0.31 | 0.0689 |
0.3 | 0.0686 |
0.29 | 0.0683 |
0.28 | 0.0679 |
0.27 | 0.0675 |
0.26 | 0.067 |
0.25 | 0.0665 |
0.24 | 0.0659 |
0.23 | 0.0653 |
0.22 | 0.0647 |
0.21 | 0.064 |
0.2 | 0.0632 |
0.19 | 0.0624 |
0.18 | 0.0615 |
0.17 | 0.0606 |
0.16 | 0.0596 |
0.15 | 0.0585 |
0.14 | 0.0574 |
0.13 | 0.0562 |
0.12 | 0.0549 |
0.11 | 0.0535 |
0.1 | 0.0519 |
0.09 | 0.0502 |
0.08 | 0.0484 |
0.07 | 0.0463 |
0.06 | 0.044 |
0.05 | 0.0414 |
0.04 | 0.0383 |
0.03 | 0.0346 |
0.02 | 0.0297 |
0.01 | 0.0225 |
0.005 | 0.0167 |
0.002 | 0.0108 |
0 | 0 |
0 | 0 |
0.002 | -0.0108 |
0.005 | -0.0165 |
0.01 | -0.0223 |
0.02 | -0.0295 |
0.03 | -0.0343 |
0.04 | -0.0381 |
0.05 | -0.0411 |
0.06 | -0.0438 |
0.07 | -0.0461 |
0.08 | -0.0481 |
0.09 | -0.05 |
0.1 | -0.0517 |
0.11 | -0.0533 |
0.12 | -0.0547 |
0.13 | -0.0561 |
0.14 | -0.0574 |
0.15 | -0.0585 |
0.16 | -0.0596 |
0.17 | -0.0606 |
0.18 | -0.0616 |
0.19 | -0.0625 |
0.2 | -0.0633 |
0.21 | -0.0641 |
0.22 | -0.0648 |
0.23 | -0.0655 |
0.24 | -0.0661 |
0.25 | -0.0667 |
0.26 | -0.0672 |
0.27 | -0.0677 |
0.28 | -0.0681 |
0.29 | -0.0685 |
0.3 | -0.0688 |
0.31 | -0.0691 |
0.32 | -0.0693 |
0.33 | -0.0695 |
0.34 | -0.0696 |
0.35 | -0.0697 |
0.36 | -0.0697 |
0.37 | -0.0697 |
0.38 | -0.0696 |
0.39 | -0.0695 |
0.4 | -0.0693 |
0.41 | -0.0691 |
0.42 | -0.0689 |
0.43 | -0.0686 |
0.44 | -0.0682 |
0.45 | -0.0678 |
0.46 | -0.0673 |
0.47 | -0.0667 |
0.48 | -0.0661 |
0.49 | -0.0654 |
0.5 | -0.0646 |
0.51 | -0.0637 |
0.52 | -0.0627 |
0.53 | -0.0616 |
0.54 | -0.0604 |
0.55 | -0.0591 |
0.56 | -0.0577 |
0.57 | -0.0562 |
0.58 | -0.0546 |
0.59 | -0.0529 |
0.6 | -0.0511 |
0.61 | -0.0493 |
0.62 | -0.0474 |
0.63 | -0.0454 |
0.64 | -0.0434 |
0.65 | -0.0413 |
0.66 | -0.0392 |
0.67 | -0.0371 |
0.68 | -0.0349 |
0.69 | -0.0327 |
0.7 | -0.0305 |
0.71 | -0.0283 |
0.72 | -0.0261 |
0.73 | -0.0239 |
0.74 | -0.0217 |
0.75 | -0.0195 |
0.76 | -0.0173 |
0.77 | -0.0152 |
0.78 | -0.0132 |
0.79 | -0.0113 |
0.8 | -0.0095 |
0.81 | -0.0079 |
0.82 | -0.0064 |
0.83 | -0.005 |
0.84 | -0.0038 |
0.85 | -0.0028 |
0.86 | -0.002 |
0.87 | -0.0014 |
0.88 | -0.001 |
0.89 | -0.0008 |
0.9 | -0.0008 |
0.91 | -0.0011 |
0.92 | -0.0016 |
0.93 | -0.0024 |
0.94 | -0.0035 |
0.95 | -0.0049 |
0.96 | -0.0066 |
0.97 | -0.0086 |
0.98 | -0.0109 |
0.99 | -0.0136 |
1 | -0.0165 |
X | Y |
---|---|
100 | -0.95 |
99 | -0.62 |
98 | -0.3 |
97 | 0 |
96 | 0.29 |
95 | 0.57 |
94 | 0.84 |
93 | 1.11 |
92 | 1.37 |
91 | 1.62 |
90 | 1.86 |
89 | 2.1 |
88 | 2.33 |
87 | 2.55 |
86 | 2.76 |
85 | 2.97 |
84 | 3.17 |
83 | 3.37 |
82 | 3.56 |
81 | 3.74 |
80 | 3.92 |
79 | 4.09 |
78 | 4.26 |
77 | 4.42 |
76 | 4.57 |
75 | 4.72 |
74 | 4.86 |
73 | 4.99 |
72 | 5.12 |
71 | 5.24 |
70 | 5.36 |
69 | 5.47 |
68 | 5.58 |
67 | 5.68 |
66 | 5.78 |
65 | 5.87 |
64 | 5.96 |
63 | 6.05 |
62 | 6.13 |
61 | 6.2 |
60 | 6.27 |
59 | 6.34 |
58 | 6.4 |
57 | 6.46 |
56 | 6.52 |
55 | 6.58 |
54 | 6.63 |
53 | 6.68 |
52 | 6.72 |
51 | 6.76 |
50 | 6.8 |
49 | 6.83 |
48 | 6.86 |
47 | 6.89 |
46 | 6.92 |
45 | 6.94 |
44 | 6.96 |
43 | 6.97 |
42 | 6.98 |
41 | 6.99 |
40 | 7 |
39 | 7 |
38 | 7 |
37 | 7 |
36 | 6.99 |
35 | 6.98 |
34 | 6.96 |
33 | 6.94 |
32 | 6.92 |
31 | 6.89 |
30 | 6.86 |
29 | 6.83 |
28 | 6.79 |
27 | 6.75 |
26 | 6.7 |
25 | 6.65 |
24 | 6.59 |
23 | 6.53 |
22 | 6.47 |
21 | 6.4 |
20 | 6.32 |
19 | 6.24 |
18 | 6.15 |
17 | 6.06 |
16 | 5.96 |
15 | 5.85 |
14 | 5.74 |
13 | 5.62 |
12 | 5.49 |
11 | 5.35 |
10 | 5.19 |
9 | 5.02 |
8 | 4.84 |
7 | 4.63 |
6 | 4.4 |
5 | 4.14 |
4 | 3.83 |
3 | 3.46 |
2 | 2.97 |
1 | 2.25 |
0.5 | 1.67 |
0.2 | 1.08 |
0 | 0 |
0 | 0 |
0.2 | -1.08 |
0.5 | -1.65 |
1 | -2.23 |
2 | -2.95 |
3 | -3.43 |
4 | -3.81 |
5 | -4.11 |
6 | -4.38 |
7 | -4.61 |
8 | -4.81 |
9 | -5 |
10 | -5.17 |
11 | -5.33 |
12 | -5.47 |
13 | -5.61 |
14 | -5.74 |
15 | -5.85 |
16 | -5.96 |
17 | -6.06 |
18 | -6.16 |
19 | -6.25 |
20 | -6.33 |
21 | -6.41 |
22 | -6.48 |
23 | -6.55 |
24 | -6.61 |
25 | -6.67 |
26 | -6.72 |
27 | -6.77 |
28 | -6.81 |
29 | -6.85 |
30 | -6.88 |
31 | -6.91 |
32 | -6.93 |
33 | -6.95 |
34 | -6.96 |
35 | -6.97 |
36 | -6.97 |
37 | -6.97 |
38 | -6.96 |
39 | -6.95 |
40 | -6.93 |
41 | -6.91 |
42 | -6.89 |
43 | -6.86 |
44 | -6.82 |
45 | -6.78 |
46 | -6.73 |
47 | -6.67 |
48 | -6.61 |
49 | -6.54 |
50 | -6.46 |
51 | -6.37 |
52 | -6.27 |
53 | -6.16 |
54 | -6.04 |
55 | -5.91 |
56 | -5.77 |
57 | -5.62 |
58 | -5.46 |
59 | -5.29 |
60 | -5.11 |
61 | -4.93 |
62 | -4.74 |
63 | -4.54 |
64 | -4.34 |
65 | -4.13 |
66 | -3.92 |
67 | -3.71 |
68 | -3.49 |
69 | -3.27 |
70 | -3.05 |
71 | -2.83 |
72 | -2.61 |
73 | -2.39 |
74 | -2.17 |
75 | -1.95 |
76 | -1.73 |
77 | -1.52 |
78 | -1.32 |
79 | -1.13 |
80 | -0.95 |
81 | -0.79 |
82 | -0.64 |
83 | -0.5 |
84 | -0.38 |
85 | -0.28 |
86 | -0.2 |
87 | -0.14 |
88 | -0.1 |
89 | -0.08 |
90 | -0.08 |
91 | -0.11 |
92 | -0.16 |
93 | -0.24 |
94 | -0.35 |
95 | -0.49 |
96 | -0.66 |
97 | -0.86 |
98 | -1.09 |
99 | -1.36 |
100 | -1.65 |
V 1.1