
Winfoil Airfoils - Total Number: 277
Name | T/C % | Camber % | Camber Chord % | CL Max | CD Min |
---|---|---|---|---|---|
<< First < Prev 40 41 42 43 44 Next > Last >> | |||||
EPPLER 266 | 17.3 | 3.062 | 39.79 | 1.483 | 0.0066 |
EPPLER 231 | 12.33 | 2.463 | 39.36 | 1.2 | 0.0061 |
EPPLER 214 | 11.1 | 4.032 | 51.99 | 1.517 | 0.0079 |
EPPLER 209 | 13.66 | 2.042 | 43.19 | 1.306 | 0.0076 |
EPPLER 207 (12.04%) | 12 | 2.515 | 38.567 | 1.246 | 0.0064 |
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0.02 | 0.23 | 0.02 | 0.23 |
0.48 | 1.16 | 0.15 | -0.5 |
1.39 | 2.22 | 0.93 | -1.12 |
2.73 | 3.34 | 2.3 | -1.74 |
4.5 | 4.48 | 4.22 | -2.33 |
6.67 | 5.62 | 6.65 | -2.88 |
9.22 | 6.72 | 9.56 | -3.39 |
12.13 | 7.77 | 12.92 | -3.86 |
15.38 | 8.73 | 16.68 | -4.28 |
18.93 | 9.6 | 20.79 | -4.64 |
22.74 | 10.35 | 25.22 | -4.94 |
26.77 | 10.96 | 29.9 | -5.18 |
30.99 | 11.43 | 34.78 | -5.36 |
35.35 | 11.73 | 39.8 | -5.46 |
39.79 | 11.85 | 44.9 | -5.49 |
44.28 | 11.75 | 50.03 | -5.43 |
48.8 | 11.4 | 55.13 | -5.28 |
53.36 | 10.75 | 60.12 | -5.04 |
58.01 | 9.85 | 64.96 | -4.67 |
62.77 | 8.8 | 69.63 | -4.14 |
67.54 | 7.7 | 74.14 | -3.43 |
72.25 | 6.6 | 78.52 | -2.61 |
76.81 | 5.53 | 82.77 | -1.76 |
81.13 | 4.53 | 86.81 | -1.01 |
85.15 | 3.62 | 90.53 | -0.43 |
88.78 | 2.79 | 93.79 | -0.07 |
91.95 | 2.06 | 96.46 | -0.08 |
94.63 | 1.38 | 98.42 | -0.08 |
96.83 | 0.78 | 99.61 | -0.03 |
100 | 0 | 100 | 0 |
V 1.0