
Winfoil Airfoils - Total Number: 277
Name | T/C % | Camber % | Camber Chord % | CL Max | CD Min |
---|---|---|---|---|---|
<< First < Prev 41 42 43 44 45 Next > Last >> | |||||
EPPLER 205 | 10.48 | 3.007 | 34.1 | 1.09 | 0.0084 |
EPPLER 197 | 13.45 | 2.931 | 34.55 | 1.308 | 0.0068 |
EPPLER 193 MOD | 11.86 | 4.147 | 39.98 | 1.429 | 0.0071 |
EPPLER 184 | 8.31 | 1.146 | 36.76 | 0.7 | 0.005 |
EPPLER 182 | 8.46 | 1.741 | 37.46 | 0.689 | 0.0033 |
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0 | 0 | 0 | 0.06 |
0.33 | 0.77 | 0.23 | -0.51 |
1.1 | 1.59 | 1.07 | -0.99 |
2.29 | 2.46 | 2.42 | -1.42 |
3.91 | 3.34 | 4.29 | -1.78 |
5.94 | 4.21 | 6.67 | -2.05 |
8.36 | 5.04 | 9.53 | -2.25 |
11.16 | 5.81 | 12.86 | -2.38 |
14.3 | 6.51 | 16.63 | -2.44 |
17.76 | 7.11 | 20.78 | -2.44 |
21.51 | 7.61 | 25.29 | -2.38 |
25.5 | 7.97 | 30.1 | -2.29 |
29.7 | 8.18 | 35.15 | -2.17 |
34.1 | 8.21 | 40.39 | -2.02 |
38.68 | 8.08 | 45.75 | -1.86 |
43.41 | 7.79 | 51.17 | -1.69 |
48.27 | 7.34 | 56.59 | -1.52 |
53.22 | 6.78 | 61.94 | -1.35 |
58.22 | 6.15 | 67.15 | -1.18 |
63.2 | 5.47 | 72.16 | -1.02 |
68.11 | 4.78 | 76.91 | -0.88 |
72.87 | 4.09 | 81.34 | -0.74 |
77.41 | 3.42 | 85.4 | -0.61 |
81.68 | 2.79 | 89.03 | -0.5 |
85.62 | 2.2 | 92.2 | -0.38 |
89.18 | 1.67 | 94.86 | -0.25 |
92.29 | 1.2 | 97.02 | -0.13 |
94.92 | 0.78 | 98.64 | -0.04 |
99.65 | 0.0527 | 99.65 | 0 |
100 | 0 | 100 | 0 |
V 1.0