
Winfoil Airfoils - Total Number: 277
Name | T/C % | T/C % Chord Position | Camber % | Camber Chord % | CL Max | CD Min |
---|---|---|---|---|---|---|
<< First < Prev 42 43 44 45 46 Next > Last >> | ||||||
EPPLER 169 | 14.37 | 26.46 | 0 | 0 | 1.146 | 0.0079 |
EPPLER 168 | 12.42 | 26.74 | 0 | 0 | 1.035 | 0.0073 |
EPPLER 1200 | 16.93 | 36.11 | 3.48 | 40.77 | 1.818 | 0.0072 |
ENG.COR | 12.42 | 26.739 | 0 | 0 | 1.013 | 0.0084 |
DF103 | 11.16 | 32.12 | 2.181 | 44.98 | 1.166 | 0.0069 |
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0 | 0 | 0 | 0 |
0.29 | 0.81 | 0.29 | -0.81 |
1.11 | 1.72 | 1.11 | -1.72 |
2.38 | 2.65 | 2.38 | -2.65 |
4.09 | 3.56 | 4.09 | -3.56 |
6.21 | 4.42 | 6.21 | -4.42 |
8.72 | 5.21 | 8.72 | -5.21 |
11.61 | 5.89 | 11.61 | -5.89 |
14.84 | 6.45 | 14.84 | -6.45 |
18.41 | 6.85 | 18.41 | -6.85 |
22.29 | 7.11 | 22.29 | -7.11 |
26.46 | 7.2 | 26.46 | -7.2 |
30.88 | 7.12 | 30.88 | -7.12 |
35.56 | 6.88 | 35.56 | -6.88 |
40.44 | 6.51 | 40.44 | -6.51 |
45.5 | 6.03 | 45.5 | -6.03 |
50.68 | 5.47 | 50.68 | -5.47 |
55.91 | 4.86 | 55.91 | -4.86 |
61.15 | 4.23 | 61.15 | -4.23 |
66.32 | 3.59 | 66.32 | -3.59 |
71.35 | 2.98 | 71.35 | -2.98 |
76.17 | 2.41 | 76.17 | -2.41 |
80.71 | 1.9 | 80.71 | -1.9 |
84.9 | 1.45 | 84.9 | -1.45 |
88.67 | 1.08 | 88.67 | -1.08 |
91.97 | 0.77 | 91.97 | -0.77 |
94.74 | 0.51 | 94.74 | -0.51 |
96.95 | 0.29 | 96.95 | -0.29 |
98.6 | 0.11 | 98.6 | -0.11 |
99.64 | 0.02 | 99.64 | -0.02 |
100 | 0 | 100 | 0 |
X | Y |
---|---|
1 | 0 |
0.9964 | 0.0002 |
0.986 | 0.0011 |
0.9695 | 0.0029 |
0.9474 | 0.0051 |
0.9197 | 0.0077 |
0.8867 | 0.0108 |
0.849 | 0.0145 |
0.8071 | 0.019 |
0.7617 | 0.0241 |
0.7135 | 0.0298 |
0.6632 | 0.0359 |
0.6115 | 0.0423 |
0.5591 | 0.0486 |
0.5068 | 0.0547 |
0.455 | 0.0603 |
0.4044 | 0.0651 |
0.3556 | 0.0688 |
0.3088 | 0.0712 |
0.2646 | 0.072 |
0.2229 | 0.0711 |
0.1841 | 0.0685 |
0.1484 | 0.0645 |
0.1161 | 0.0589 |
0.0872 | 0.0521 |
0.0621 | 0.0442 |
0.0409 | 0.0356 |
0.0238 | 0.0265 |
0.0111 | 0.0172 |
0.0029 | 0.0081 |
0 | 0 |
0 | 0 |
0.0029 | -0.0081 |
0.0111 | -0.0172 |
0.0238 | -0.0265 |
0.0409 | -0.0356 |
0.0621 | -0.0442 |
0.0872 | -0.0521 |
0.1161 | -0.0589 |
0.1484 | -0.0645 |
0.1841 | -0.0685 |
0.2229 | -0.0711 |
0.2646 | -0.072 |
0.3088 | -0.0712 |
0.3556 | -0.0688 |
0.4044 | -0.0651 |
0.455 | -0.0603 |
0.5068 | -0.0547 |
0.5591 | -0.0486 |
0.6115 | -0.0423 |
0.6632 | -0.0359 |
0.7135 | -0.0298 |
0.7617 | -0.0241 |
0.8071 | -0.019 |
0.849 | -0.0145 |
0.8867 | -0.0108 |
0.9197 | -0.0077 |
0.9474 | -0.0051 |
0.9695 | -0.0029 |
0.986 | -0.0011 |
0.9964 | -0.0002 |
1 | 0 |
X | Y |
---|---|
100 | 0 |
99.64 | 0.02 |
98.6 | 0.11 |
96.95 | 0.29 |
94.74 | 0.51 |
91.97 | 0.77 |
88.67 | 1.08 |
84.9 | 1.45 |
80.71 | 1.9 |
76.17 | 2.41 |
71.35 | 2.98 |
66.32 | 3.59 |
61.15 | 4.23 |
55.91 | 4.86 |
50.68 | 5.47 |
45.5 | 6.03 |
40.44 | 6.51 |
35.56 | 6.88 |
30.88 | 7.12 |
26.46 | 7.2 |
22.29 | 7.11 |
18.41 | 6.85 |
14.84 | 6.45 |
11.61 | 5.89 |
8.72 | 5.21 |
6.21 | 4.42 |
4.09 | 3.56 |
2.38 | 2.65 |
1.11 | 1.72 |
0.29 | 0.81 |
0 | 0 |
0 | 0 |
0.29 | -0.81 |
1.11 | -1.72 |
2.38 | -2.65 |
4.09 | -3.56 |
6.21 | -4.42 |
8.72 | -5.21 |
11.61 | -5.89 |
14.84 | -6.45 |
18.41 | -6.85 |
22.29 | -7.11 |
26.46 | -7.2 |
30.88 | -7.12 |
35.56 | -6.88 |
40.44 | -6.51 |
45.5 | -6.03 |
50.68 | -5.47 |
55.91 | -4.86 |
61.15 | -4.23 |
66.32 | -3.59 |
71.35 | -2.98 |
76.17 | -2.41 |
80.71 | -1.9 |
84.9 | -1.45 |
88.67 | -1.08 |
91.97 | -0.77 |
94.74 | -0.51 |
96.95 | -0.29 |
98.6 | -0.11 |
99.64 | -0.02 |
100 | 0 |
V 1.1