
Winfoil Airfoils - Total Number: 277
Name | T/C % | Camber % | Camber Chord % | CL Max | CD Min |
---|---|---|---|---|---|
<< First < Prev 45 46 47 48 49 Next > Last >> | |||||
BOEING 737 ROOT AIRFOI | 15.33 | 0.233 | 4.95 | 1.372 | 0.011 |
BOEING 707 .08 SPAN | 11.43 | 0.227 | 6 | 0.918 | 0.0076 |
B-29 ROOT | 21.92 | 1.782 | 39.94 | 1.699 | 0.0333 |
ATR | 14.52 | 2.882 | 21.4 | 1.632 | 0.0092 |
ARA-D 6% | 6.04 | 4.752 | 45 | 1.552 | 0.0145 |
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0 | 1.77 | 0 | 1.77 |
0.23 | 3.09 | 0.22 | 0.38 |
0.5 | 3.72 | 0.49 | -0.18 |
0.76 | 4.15 | 0.72 | -0.53 |
1.43 | 4.99 | 1.19 | -1.06 |
2.49 | 5.82 | 2.43 | -2.04 |
4.95 | 7.3 | 4.86 | -3.42 |
7.4 | 8.14 | 7.16 | -4.57 |
9.9 | 8.66 | 9.79 | -5.16 |
15.3 | 9.07 | 14.88 | -6.07 |
19.61 | 9.05 | 19.53 | -6.32 |
25.04 | 8.87 | 25.01 | -6.32 |
30.94 | 8.58 | 29.45 | -6.26 |
35.2 | 8.33 | 35.79 | -6.1 |
39.19 | 8.04 | 39.65 | -5.95 |
44.77 | 7.56 | 45.43 | -5.63 |
50.34 | 6.96 | 50.5 | -5.27 |
55.93 | 6.26 | 55.56 | -4.82 |
59.65 | 5.75 | 60.63 | -4.27 |
64.88 | 4.98 | 64.85 | -3.75 |
83.51 | 2.24 | 83.17 | -1.49 |
91.09 | 1.32 | 94.1 | -0.53 |
100 | 0.03 | 100 | -0.03 |
V 1.0