Winfoil Airfoils - Total Number: 277
Name | T/C % | Camber % | Camber Chord % | CL Max | CD Min |
---|---|---|---|---|---|
<< First < Prev 47 48 49 50 51 Next > Last >> | |||||
AH21 | 6.99 | 1.766 | 55.23 | 0.963 | 0.0044 |
AH 79-100 B | 10.04 | 6.542 | 53.27 | 1.451 | 0.0072 |
AG47ct -02f rot. | 4.99 | 1.326 | 32.0736 | 0.867 | 0.0075 |
AG47c -03f | 5.06 | 1.365 | 32.0337 | 0.851 | 0.0064 |
AG46ct -02f rot. | 6.08 | 1.704 | 31.7373 | 0.982 | 0.0076 |
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0 | 0 | 0 | 0 |
0.27 | 0.63 | 0.27 | -0.4 |
1.09 | 1.24 | 1.09 | -0.77 |
2.45 | 1.83 | 2.45 | -1.09 |
4.32 | 2.38 | 4.32 | -1.36 |
6.7 | 2.89 | 6.7 | -1.58 |
9.55 | 3.36 | 9.55 | -1.76 |
12.84 | 3.78 | 12.84 | -1.9 |
16.54 | 4.15 | 16.54 | -1.98 |
20.61 | 4.46 | 20.61 | -2.03 |
25 | 4.72 | 25 | -2.04 |
29.66 | 4.92 | 29.66 | -2.01 |
34.55 | 5.05 | 34.55 | -1.94 |
39.6 | 5.12 | 39.6 | -1.84 |
44.77 | 5.12 | 44.77 | -1.71 |
50 | 5.05 | 50 | -1.56 |
55.23 | 4.92 | 55.23 | -1.39 |
60.4 | 4.71 | 60.4 | -1.21 |
65.45 | 4.44 | 65.45 | -1.01 |
70.34 | 4.12 | 70.34 | -0.82 |
75 | 3.73 | 75 | -0.63 |
79.39 | 3.3 | 79.39 | -0.44 |
83.46 | 2.83 | 83.46 | -0.28 |
87.16 | 2.33 | 87.16 | -0.13 |
90.45 | 1.83 | 90.45 | -0.02 |
93.3 | 1.35 | 93.3 | 0.05 |
95.68 | 0.9 | 95.68 | 0.08 |
97.55 | 0.52 | 97.55 | 0.08 |
98.91 | 0.23 | 98.91 | 0.05 |
99.73 | 0.06 | 99.73 | 0.01 |
100 | 0 | 100 | 0 |
V 1.0