Airfoil:

mm

Job Status

Please wait while the PDF is generated...

Plot Number:

File:

Search for Airfoil
Winfoil Airfoils - Total Number: 277
Name T/C % Camber % Camber Chord % CL Max CD Min
<< First < Prev 48 49 50 51 52 Next > Last >>
AG46c -03f 6.03 1.717 30.3006 0.944 0.0067
AG45ct -02f 6.9 1.866 31.835 1.013 0.0075
AG45c -03f 6.93 2.04 30.3656 1.053 0.0077
AG455ct -02f rot. 6.47 1.846 31.8804 1.009 0.0078
AG44ct -02f 7.29 1.955 33.0081 1.039 0.0074
Coordinates
XUpper YUpper XLower YLower
0.0249 -0.0173 0.0249 -0.0173
0.032 0.1211 0.0568 -0.1462
0.0806 0.2861 0.1444 -0.2774
0.182 0.4794 0.3038 -0.4026
0.3524 0.7058 0.5412 -0.5244
0.6238 0.9784 0.8878 -0.6518
1.0536 1.3142 1.4099 -0.7911
1.7095 1.7148 2.1901 -0.9375
2.6016 2.1433 3.2206 -1.0701
3.6616 2.5498 4.4072 -1.1717
4.8194 2.9114 5.6713 -1.2409
6.036 3.2269 6.9722 -1.2838
7.2916 3.501 8.2949 -1.3064
8.5735 3.7402 9.6323 -1.3136
9.8766 3.9502 10.9795 -1.3086
11.1948 4.1349 12.3342 -1.2938
12.5262 4.2979 13.6945 -1.2713
13.8667 4.4413 15.0596 -1.2425
15.2152 4.5673 16.4277 -1.2085
16.5703 4.6775 17.7995 -1.1702
17.93 4.7732 19.1733 -1.1285
19.295 4.8556 20.5499 -1.085
20.6629 4.9257 21.9297 -1.0409
22.0339 4.9844 23.3118 -0.9964
23.4078 5.0325 24.6958 -0.9513
24.7831 5.0707 26.0828 -0.9058
26.1605 5.0996 27.4725 -0.8598
27.5398 5.1197 28.8648 -0.8133
28.9197 5.1317 30.2596 -0.7663
30.3006 5.1359 31.6566 -0.719
31.683 5.1328 33.055 -0.6713
33.0658 5.1229 34.4548 -0.6232
34.4495 5.1065 35.856 -0.5747
35.8341 5.0839 37.2579 -0.526
37.2187 5.0554 38.6614 -0.4769
38.6037 5.0215 40.0668 -0.4276
39.9894 4.9821 41.4731 -0.3779
41.3755 4.9376 42.8787 -0.3281
42.761 4.888 44.2832 -0.2781
44.147 4.8338 45.6863 -0.228
45.5335 4.7748 47.0885 -0.1778
46.9192 4.7116 48.4891 -0.1275
48.3062 4.644 49.8881 -0.0771
49.6939 4.5721 51.2865 -0.0267
51.08 4.4961 52.6832 0.0238
52.4636 4.4165 54.0786 0.0743
53.8476 4.3329 54.8323 0.1016
54.6455 4.2829 55.7895 0.1363
55.5362 4.2259 56.8168 0.1736
56.6365 4.1533 58.157 0.2222
58.0199 4.0589 59.4962 0.2708
59.4041 3.961 60.1303 0.2937
61.0035 3.8435 60.8574 0.3201
62.1787 3.7546 62.2228 0.3696
63.5666 3.6467 63.5882 0.419
64.6148 3.563 64.583 0.455
65.1965 3.5167 65.0807 0.473
65.6278 3.4806 65.4978 0.488
66.3422 3.4217 66.3319 0.5181
67.73 3.3049 67.7052 0.5676
69.118 3.1853 69.0787 0.617
69.7919 3.1263 69.6952 0.6391
70.1288 3.0971 70.0094 0.6503
70.3136 3.0904 70.6384 0.6729
70.6832 3.0764 71.8717 0.717
71.789 3.0352 73.2647 0.7665
73.1816 2.9808 74.6569 0.816
74.5739 2.9242 76.0475 0.8651
75.9661 2.8653 77.4369 0.914
77.3584 2.8043 78.8242 0.9626
78.7506 2.7412 80.2105 1.0109
80.1427 2.6764 81.5966 1.0589
81.5353 2.6096 82.9827 1.106
82.9276 2.5411 84.369 1.1511
84.3198 2.4703 85.756 1.1951
85.7123 2.3982 87.143 1.237
87.1047 2.324 88.53 1.2774
88.4978 2.2482 89.9177 1.3149
89.8906 2.1707 91.3056 1.3502
91.2837 2.0917 92.6936 1.3831
92.6766 2.0115 94.082 1.4128
94.0696 1.9304 95.4706 1.4394
95.4624 1.8494 96.8568 1.463
96.8515 1.7692 98.2183 1.4824
98.2105 1.688 99.4205 1.4989
99.4142 1.6169 100.009 1.5054
100.009 1.5848 100.0151 1.5055
V 1.0