Winfoil Airfoils - Total Number: 277
Name | T/C % | Camber % | Camber Chord % | CL Max | CD Min |
---|---|---|---|---|---|
<< First < Prev 49 50 51 52 53 Next > Last >> | |||||
AG38 | 7.04 | 2.013 | 34.1333 | 1.132 | 0.0122 |
AG37 | 7.74 | 2.152 | 34.2042 | 1.157 | 0.0112 |
AG36 | 8.17 | 2.203 | 35.6838 | 1.083 | 0.0088 |
AG35 | 8.72 | 2.341 | 35.6838 | 1.124 | 0.0099 |
AG27 Bubble Dancer DLG by | 6.11 | 2.666 | 44.2161 | 1.066 | 0.0073 |
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0.0009 | 1.9745 | 0.0009 | 1.9745 |
0.0094 | 2.1225 | 0.0172 | 1.8622 |
0.0451 | 2.2746 | 0.0581 | 1.7457 |
0.0978 | 2.4106 | 0.1293 | 1.628 |
0.17 | 2.5486 | 0.2383 | 1.5135 |
0.2589 | 2.684 | 0.3836 | 1.4081 |
0.3685 | 2.8228 | 0.5649 | 1.3115 |
0.5102 | 2.9742 | 0.7886 | 1.2203 |
0.7013 | 3.1471 | 1.0612 | 1.1326 |
0.9579 | 3.3433 | 1.3931 | 1.0463 |
1.294 | 3.562 | 1.8027 | 0.9582 |
1.7243 | 3.8018 | 2.3174 | 0.8665 |
2.2616 | 4.0585 | 2.9676 | 0.7708 |
2.9161 | 4.3281 | 3.7756 | 0.6738 |
3.6786 | 4.6008 | 4.7349 | 0.5792 |
4.5308 | 4.8667 | 5.812 | 0.493 |
5.4572 | 5.1199 | 6.9666 | 0.417 |
6.4507 | 5.3584 | 8.1678 | 0.3507 |
7.5071 | 5.5815 | 9.3975 | 0.2937 |
8.6115 | 5.7868 | 10.6461 | 0.2451 |
9.7563 | 5.9738 | 11.9072 | 0.204 |
11.0044 | 6.1522 | 13.1774 | 0.1694 |
12.2667 | 6.3091 | 14.455 | 0.1399 |
13.5369 | 6.4462 | 15.738 | 0.1147 |
14.8128 | 6.5652 | 17.026 | 0.0929 |
16.0907 | 6.6679 | 18.3177 | 0.0744 |
17.378 | 6.7562 | 19.6137 | 0.0585 |
18.6742 | 6.8312 | 20.9128 | 0.045 |
19.98 | 6.8938 | 22.2152 | 0.0335 |
21.2912 | 6.9446 | 23.5196 | 0.0245 |
22.6021 | 6.9844 | 24.8262 | 0.0172 |
23.9044 | 7.0136 | 26.1351 | 0.0117 |
25.195 | 7.0331 | 27.446 | 0.0077 |
26.4739 | 7.044 | 28.7589 | 0.004 |
27.7486 | 7.0467 | 30.0735 | 0.0018 |
29.0182 | 7.0419 | 31.3898 | 0.0004 |
30.2897 | 7.0294 | 32.7086 | -0.0005 |
31.5654 | 7.0095 | 34.0287 | -0.0003 |
32.8488 | 6.9821 | 35.3486 | -0.0003 |
34.1333 | 6.9479 | 36.6689 | -0.0003 |
35.4113 | 6.9073 | 37.9895 | -0.0001 |
36.6729 | 6.8612 | 39.3109 | -0.0003 |
37.9063 | 6.81 | 40.6322 | -0.0002 |
39.1172 | 6.7542 | 41.9532 | 0.0001 |
40.325 | 6.6927 | 43.2737 | -0.0003 |
41.5386 | 6.6252 | 44.5943 | 0.0001 |
42.764 | 6.5505 | 45.9157 | 0.0002 |
43.987 | 6.4696 | 47.237 | -0.0001 |
45.2148 | 6.3819 | 48.5577 | 0.0002 |
46.4539 | 6.2866 | 49.8782 | 0.0001 |
47.7236 | 6.188 | 51.1992 | 0 |
49.029 | 6.0869 | 52.5205 | 0.0001 |
50.3472 | 5.9846 | 53.8418 | -0.0001 |
51.6728 | 5.882 | 55.1625 | -0.0001 |
53 | 5.7791 | 56.4826 | 0.0001 |
54.3315 | 5.6758 | 57.8028 | -0.0001 |
55.6633 | 5.5727 | 59.1236 | -0.0002 |
56.9976 | 5.4692 | 60.4443 | 0 |
58.3312 | 5.3658 | 61.7649 | 0 |
59.6533 | 5.2634 | 63.086 | -0.0001 |
60.9531 | 5.1627 | 64.4076 | 0 |
62.2485 | 5.0624 | 65.7286 | 0 |
63.5011 | 4.9622 | 67.0495 | 0.0002 |
64.7516 | 4.8556 | 68.37 | 0 |
65.8783 | 4.7537 | 69.6909 | 0.0001 |
67.2293 | 4.6199 | 71.0122 | -0.0001 |
68.5186 | 4.4836 | 72.3334 | 0 |
69.7928 | 4.3448 | 73.6542 | -0.0002 |
71.1051 | 4.2022 | 74.9746 | -0.0002 |
72.4342 | 4.0577 | 76.2958 | -0.0001 |
73.7702 | 3.9124 | 77.6172 | 0 |
75.1106 | 3.7667 | 78.9383 | 0 |
76.4549 | 3.6205 | 80.2589 | 0.0001 |
77.7951 | 3.4747 | 81.5788 | 0.0001 |
79.1388 | 3.3286 | 82.8992 | 0.0001 |
80.4818 | 3.1827 | 84.2199 | 0.0002 |
81.8263 | 3.0364 | 85.5403 | -0.0002 |
83.1613 | 2.8913 | 86.8602 | -0.0002 |
84.4779 | 2.7481 | 88.1798 | -0.0002 |
85.781 | 2.6064 | 89.5001 | -0.0002 |
87.0677 | 2.4564 | 90.8208 | -0.0001 |
88.2852 | 2.2914 | 92.142 | 0 |
89.5764 | 2.0914 | 93.4616 | 0.0001 |
90.8447 | 1.894 | 94.7766 | 0.0002 |
92.1234 | 1.6952 | 96.0776 | 0 |
93.3981 | 1.4969 | 97.3384 | 0 |
94.6835 | 1.2971 | 98.3682 | 0 |
95.9633 | 1.0981 | 98.499 | 0 |
97.2066 | 0.9047 | 99.3621 | 0 |
98.3682 | 0.7241 | 99.4806 | 0 |
99.3621 | 0.5696 | 99.9999 | 0.0001 |
99.9999 | 0.4704 | 100 | 0.0001 |
V 1.0