Winfoil Airfoils - Total Number: 277
Name | T/C % | Camber % | Camber Chord % | CL Max | CD Min |
---|---|---|---|---|---|
<< First < Prev 50 51 52 53 54 Next > Last >> | |||||
AG26 Bubble Dancer DLG by | 6.84 | 2.547 | 44.0913 | 1.056 | 0.0071 |
AG25 Bubble Dancer DLG by | 7.58 | 2.399 | 44.041 | 0.98 | 0.0071 |
AG24 Bubble Dancer DLG by | 8.41 | 2.214 | 44 | 1.094 | 0.0084 |
AG19 | 5.4 | 2.267 | 41.3649 | 0.984 | 0.0066 |
AG18 | 5.87 | 2.158 | 42.7408 | 0.982 | 0.0064 |
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0.0002 | -0.0157 | 0.0002 | -0.0157 |
0.0227 | 0.1419 | 0.0342 | -0.1683 |
0.0931 | 0.3155 | 0.1369 | -0.3136 |
0.2136 | 0.5117 | 0.3059 | -0.4457 |
0.3988 | 0.7407 | 0.5487 | -0.5761 |
0.6815 | 1.019 | 0.8992 | -0.7149 |
1.1195 | 1.3657 | 1.4252 | -0.8701 |
1.78 | 1.7854 | 2.209 | -1.0375 |
2.6717 | 2.2411 | 3.2419 | -1.1934 |
3.7275 | 2.6799 | 4.4295 | -1.3185 |
4.878 | 3.0758 | 5.6934 | -1.4106 |
6.0851 | 3.4267 | 6.9936 | -1.4742 |
7.3305 | 3.738 | 8.3154 | -1.5148 |
8.6022 | 4.0147 | 9.6518 | -1.5373 |
9.8958 | 4.2616 | 10.9982 | -1.546 |
11.205 | 4.4812 | 12.3522 | -1.5438 |
12.5281 | 4.6761 | 13.7115 | -1.5327 |
13.8611 | 4.8479 | 15.0759 | -1.5139 |
15.2029 | 4.9989 | 16.4436 | -1.4883 |
16.552 | 5.1314 | 17.8145 | -1.4564 |
17.9063 | 5.2469 | 19.188 | -1.4188 |
19.2663 | 5.3472 | 20.5634 | -1.3764 |
20.6299 | 5.4334 | 21.9407 | -1.3295 |
21.9967 | 5.5067 | 23.3197 | -1.2787 |
23.3671 | 5.568 | 24.7 | -1.2246 |
24.7392 | 5.6182 | 26.0819 | -1.1674 |
26.1136 | 5.6581 | 27.465 | -1.1077 |
27.4904 | 5.6884 | 28.8493 | -1.0462 |
28.8679 | 5.7095 | 30.2352 | -0.983 |
30.2471 | 5.7219 | 31.6224 | -0.9187 |
31.628 | 5.7262 | 33.0108 | -0.8536 |
33.0095 | 5.7226 | 34.4007 | -0.7882 |
34.3921 | 5.7113 | 35.7919 | -0.7225 |
35.7762 | 5.6927 | 37.1844 | -0.6569 |
37.1607 | 5.6669 | 38.5781 | -0.5919 |
38.5454 | 5.6345 | 39.973 | -0.527 |
39.9313 | 5.5953 | 41.3682 | -0.4629 |
41.3176 | 5.5498 | 42.7624 | -0.4 |
42.7041 | 5.4983 | 44.1553 | -0.338 |
44.0913 | 5.4407 | 45.5472 | -0.2772 |
45.4789 | 5.3772 | 46.9385 | -0.2184 |
46.8664 | 5.3082 | 48.3287 | -0.1615 |
48.2545 | 5.2336 | 49.7181 | -0.1064 |
49.643 | 5.1538 | 51.1069 | -0.0532 |
51.0314 | 5.069 | 52.4956 | -0.0023 |
52.4196 | 4.9789 | 53.8837 | 0.0463 |
53.8085 | 4.8847 | 55.2713 | 0.0926 |
55.1976 | 4.7861 | 56.6586 | 0.1366 |
56.5865 | 4.6837 | 58.0457 | 0.178 |
57.9754 | 4.5771 | 59.4321 | 0.2166 |
59.3649 | 4.4668 | 60.8182 | 0.2528 |
60.7542 | 4.3523 | 62.2038 | 0.286 |
62.1434 | 4.2343 | 63.5889 | 0.3166 |
63.5327 | 4.1126 | 64.9734 | 0.3442 |
64.9222 | 3.9874 | 66.3579 | 0.3691 |
66.3114 | 3.8591 | 67.7422 | 0.3909 |
67.7007 | 3.7275 | 69.1263 | 0.4098 |
69.0902 | 3.5926 | 70.5104 | 0.4259 |
70.4794 | 3.4552 | 71.8947 | 0.439 |
71.8685 | 3.3151 | 73.2793 | 0.4493 |
73.2578 | 3.1719 | 74.6637 | 0.4565 |
74.6468 | 3.0268 | 76.0486 | 0.4608 |
76.0352 | 2.8789 | 77.4336 | 0.4619 |
77.4238 | 2.7291 | 78.8187 | 0.4597 |
78.8119 | 2.5763 | 80.2043 | 0.4544 |
80.1998 | 2.4219 | 81.5905 | 0.4455 |
81.5882 | 2.2652 | 82.9767 | 0.433 |
82.9761 | 2.1064 | 84.3631 | 0.4169 |
84.364 | 1.9461 | 85.7499 | 0.3966 |
85.7523 | 1.7832 | 87.1368 | 0.3725 |
87.1402 | 1.619 | 88.5239 | 0.344 |
88.5285 | 1.453 | 89.9112 | 0.3111 |
89.9169 | 1.2856 | 91.2984 | 0.2735 |
91.3054 | 1.1174 | 92.6859 | 0.2311 |
92.6936 | 0.9469 | 94.0732 | 0.1837 |
94.0816 | 0.7759 | 95.4608 | 0.1313 |
95.4693 | 0.6008 | 96.8456 | 0.0739 |
96.8526 | 0.4228 | 98.2055 | 0.0127 |
98.2066 | 0.2505 | 99.4061 | -0.0441 |
99.4061 | 0.0999 | 99.4062 | -0.0442 |
100 | 0.0283 | 100 | -0.0716 |
V 1.0