Airfoil:

mm

Job Status

Please wait while the PDF is generated...

Plot Number:

File:

Search for Airfoil
Winfoil Airfoils - Total Number: 277
Name T/C % Camber % Camber Chord % CL Max CD Min
<< First < Prev 4 5 6 7 8 Next > Last >>
S8037 15.98 2.431 36.9 1.574 0.005
S8036 (16%) 16 1.821 36.848 1.538 0.0054
S8036 15.99 1.825 36.85 1.538 0.005
S7055 10.5 3.604 38.6 1.269 0.006
S7012 8.75 1.963 38.07 1.024 0.0032
Coordinates
XUpper YUpper XLower YLower
0.02 0.31 0.02 0.31
0.28 1.09 0.03 -0.34
0.76 1.92 0.38 -0.89
1.47 2.78 1.11 -1.42
2.42 3.64 2.16 -1.94
3.61 4.49 3.49 -2.43
5.02 5.32 5.12 -2.89
6.66 6.12 7.02 -3.31
8.52 6.87 9.18 -3.71
10.59 7.57 11.6 -4.06
12.87 8.21 14.25 -4.38
15.34 8.79 17.11 -4.65
18 9.29 20.17 -4.89
20.82 9.72 23.4 -5.09
23.8 10.07 26.79 -5.23
26.91 10.34 30.32 -5.33
30.14 10.53 33.96 -5.37
33.47 10.62 37.69 -5.36
36.9 10.61 41.5 -5.3
40.39 10.51 45.36 -5.17
43.94 10.3 49.26 -4.99
47.54 10 53.17 -4.76
51.18 9.6 57.08 -4.48
54.83 9.11 60.99 -4.15
58.49 8.55 64.85 -3.8
62.14 7.91 68.64 -3.45
65.78 7.21 72.34 -3.08
69.38 6.49 75.91 -2.73
72.91 5.77 79.34 -2.39
76.35 5.05 82.58 -2.06
79.66 4.37 85.61 -1.75
82.81 3.71 88.41 -1.47
85.78 3.1 90.94 -1.22
88.52 2.54 93.19 -0.98
91.02 2.03 95.13 -0.76
93.24 1.58 96.75 -0.55
95.17 1.17 98.06 -0.32
96.78 0.81 99.08 -0.13
98.08 0.47 99.76 -0.02
100 0 100 0
V 1.0