Winfoil Airfoils - Total Number: 277
Coordinates
XUpper | YUpper | XLower | YLower |
---|---|---|---|
0.01 | -0.1 | 0.01 | -0.1 |
0.17 | 0.42 | 0.4 | -0.54 |
0.8 | 1.05 | 1.37 | -0.95 |
1.89 | 1.7 | 2.86 | -1.32 |
3.43 | 2.36 | 4.85 | -1.62 |
5.42 | 2.99 | 7.35 | -1.86 |
7.83 | 3.59 | 10.34 | -2.04 |
10.63 | 4.14 | 13.78 | -2.19 |
13.82 | 4.59 | 17.62 | -2.29 |
17.39 | 4.94 | 21.84 | -2.36 |
21.31 | 5.22 | 26.37 | -2.39 |
25.55 | 5.42 | 31.16 | -2.39 |
30.04 | 5.56 | 36.17 | -2.35 |
34.76 | 5.62 | 41.33 | -2.29 |
39.63 | 5.62 | 46.59 | -2.21 |
44.6 | 5.55 | 51.89 | -2.09 |
49.63 | 5.41 | 57.15 | -1.96 |
54.65 | 5.19 | 62.34 | -1.79 |
59.63 | 4.88 | 67.38 | -1.6 |
64.53 | 4.5 | 72.23 | -1.38 |
69.3 | 4.06 | 76.84 | -1.13 |
73.9 | 3.58 | 81.19 | -0.87 |
78.28 | 3.07 | 85.21 | -0.62 |
82.38 | 2.57 | 88.86 | -0.39 |
86.16 | 2.08 | 92.09 | -0.21 |
89.55 | 1.61 | 94.83 | -0.08 |
92.53 | 1.15 | 97.05 | 0 |
95.08 | 0.74 | 98.67 | 0.02 |
97.15 | 0.4 | 99.67 | 0.01 |
100 | 0 | 100 | 0 |
V 1.0